70
Final 1 2 3 4 Tot
17 18 23 12 70
20 15 18 24 77
77
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Dec 18, 2022
Maples Pavilion, Stanford, California  Attendance: 4,480
Tennessee
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Puckett F 21 4-10 0-0 3-6 1-3 0 0 1 0 3 11
K. Striplin F 12 2-3 2-2 0-0 2-2 0 0 1 1 3 6
J. Horston G 35 8-24 3-6 0-2 3-10 3 0 4 1 2 19
T. Darby G 26 2-4 0-0 1-3 0-2 1 0 1 0 0 5
J. Walker G 24 1-3 0-0 0-1 0-2 1 0 0 1 3 2
R. Jackson 19 6-13 2-2 0-2 0-0 0 0 0 1 3 14
M. Suarez 18 3-7 1-1 0-1 0-0 0 0 0 0 1 7
J. Powell 16 0-2 2-2 0-0 1-2 0 0 1 0 0 2
J. Franklin 12 1-4 2-4 0-0 5-6 0 0 0 0 5 4
J. Hollingshead 9 0-3 0-0 0-0 0-4 0 0 1 0 3 0
J. Pissott 5 0-1 0-0 0-1 0-0 0 0 0 1 1 0
K. Wynn 2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
B. Miles 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 27-74
(.365)
12-17
(.706)
4-16
(.250)
14-38 5 0 9 5 25 70


Stanford
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Brink F 26 6-12 8-12 1-3 4-17 2 6 0 3 4 21
K. Iriafen F 15 3-4 1-4 0-0 3-7 2 2 0 2 3 7
H. Jump G 40 7-12 2-2 3-7 0-2 1 0 0 2 0 19
H. Jones G 37 8-16 3-4 0-2 2-12 3 0 0 1 2 19
T. Lepolo G 20 1-3 3-4 0-0 2-2 1 0 0 3 0 5
B. Demetre 18 0-6 0-0 0-5 0-1 2 0 1 1 4 0
A. Emma-Nnopu 17 0-3 1-2 0-1 0-2 2 1 1 0 2 1
A. Prechtel 10 1-2 0-0 1-2 1-1 0 1 0 0 0 3
F. Belibi 9 1-4 0-2 0-0 3-5 1 0 0 2 0 2
I. Nivar 4 0-1 0-0 0-0 0-0 0 0 0 0 1 0
L. Betts 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 27-64
(.422)
18-30
(.600)
5-20
(.250)
17-53 14 10 2 14 16 77


Officials: Michol Murray, Benny Luna, Teresa Turner
Attendance: 4,480