|
|
|
12:35 PM PT1:35 PM MT2:35 PM CT3:35 PM ET8:35 PM GMT4:35 PM 北京时间1:35 PM MST3:35 PM EST, Dec 18, 2022 Mohegan Sun Arena, Uncasville, Connecticut Attendance: 7,654 |
Iowa State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Soares | F | 24 | 6-11 | 2-4 | 0-3 | 3-11 | 3 | 1 | 0 | 4 | 5 | 14 |
L. Donarski | G | 40 | 4-14 | 0-0 | 2-4 | 0-4 | 3 | 0 | 2 | 3 | 4 | 10 |
E. Ryan | G | 39 | 4-11 | 7-7 | 1-4 | 0-9 | 10 | 1 | 1 | 5 | 1 | 16 |
A. Joens | G | 38 | 5-14 | 3-4 | 4-6 | 2-10 | 1 | 1 | 0 | 2 | 3 | 17 |
D. Fritz | G | 31 | 5-6 | 0-0 | 3-3 | 1-2 | 0 | 0 | 0 | 2 | 1 | 13 |
M. Kane | 12 | 1-3 | 2-2 | 0-0 | 4-5 | 0 | 1 | 0 | 2 | 3 | 4 | |
N. Diew | 11 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Espenmiller-McGraw | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 25-60 (.417) |
14-17 (.824) |
10-20 (.500) |
17-52 | 17 | 4 | 3 | 19 | 17 | 74 |
Villanova | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Siegrist | F | 40 | 9-22 | 12-13 | 2-5 | 4-12 | 2 | 4 | 1 | 0 | 2 | 32 |
C. Dalce | F | 27 | 1-9 | 1-2 | 0-0 | 2-5 | 1 | 3 | 1 | 1 | 2 | 3 |
L. Olsen | G | 35 | 5-12 | 2-2 | 2-5 | 0-3 | 2 | 0 | 1 | 4 | 4 | 14 |
B. Mullin | G | 30 | 2-7 | 0-0 | 0-4 | 0-1 | 3 | 1 | 1 | 1 | 2 | 4 |
M. Burke | G | 28 | 2-5 | 0-0 | 1-2 | 0-1 | 1 | 1 | 0 | 0 | 4 | 5 |
B. Runyan | 19 | 1-3 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 2 | |
K. Orihel | 13 | 1-2 | 0-0 | 0-1 | 0-1 | 2 | 0 | 2 | 0 | 2 | 2 | |
A. Cauley | 6 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 198 | 21-62 (.339) |
15-17 (.882) |
5-17 (.294) |
7-27 | 12 | 9 | 8 | 7 | 16 | 62 |