52
Final 1 2 3 4 Tot
16 16 7 13 52
20 23 10 20 73
73
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Dec 21, 2022
Ferrell Center, Waco, Texas  Attendance: 3,909
Long Beach State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Berry G 37 4-7 2-2 0-0 3-5 7 0 4 5 3 10
T. Harris G 37 5-10 2-3 2-6 0-1 2 0 3 1 2 14
M. Bambrick G 30 3-11 0-0 2-6 0-0 0 0 1 1 1 8
K. Hamilton-Fisher G 30 3-9 2-2 2-5 0-4 0 0 2 3 3 10
K. Jeskeova G 25 1-5 0-0 1-2 3-7 2 2 2 3 4 3
K. Ka 18 1-2 0-0 0-0 1-1 0 0 0 2 1 2
L. Green 7 0-0 0-0 0-0 0-0 0 0 0 0 2 0
C. Murphy 7 1-4 0-0 1-3 0-0 1 0 0 0 3 3
S. Tucker 4 1-2 0-0 0-0 0-0 0 0 0 0 0 2
P. Chung 3 0-3 0-0 0-2 1-1 0 0 0 0 0 0
A. Shoff 1 0-1 0-0 0-0 1-2 1 0 0 0 0 0
Totals   199 19-54
(.352)
6-7
(.857)
8-24
(.333)
10-23 13 2 12 16 19 52


Baylor
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Bickle F 33 7-8 3-5 0-0 2-3 2 0 2 3 2 17
S. Andrews G 39 2-11 4-6 1-7 1-12 14 0 0 3 2 9
B. Fontleroy G 28 5-7 0-1 1-2 1-4 1 0 0 1 0 11
J. Asberry G 23 4-8 0-0 3-7 1-2 2 0 2 4 3 11
D. Littlepage-Buggs G 19 4-6 0-0 0-0 3-8 1 0 0 3 2 8
C. Ferreira 23 1-2 2-2 0-0 1-3 3 0 1 2 0 4
J. Van Gytenbeek 17 2-2 0-0 2-2 0-1 0 0 1 4 1 6
K. Gillispie 16 3-6 1-2 0-0 2-3 0 0 0 0 0 7
K. Abraham 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 28-50
(.560)
10-16
(.625)
7-18
(.389)
13-38 23 0 6 20 10 73


Officials: Scott Yarbrough, In'Fini Robinson, Kelly Broomfield
Attendance: 3,909