73
Final 1 2 3 4 Tot
10 21 17 25 73
25 28 26 19 98
98
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Dec 21, 2022
Harry A. Gampel Pavilion, Storrs, Connecticut  Attendance: 9,125
Seton Hall
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Bembry F 19 3-6 1-1 0-0 1-3 1 0 2 4 1 7
S. Pinkney F 19 1-4 0-0 1-2 0-2 1 0 1 0 1 3
S. Cooks C 24 8-15 0-0 2-4 1-3 2 0 1 3 3 18
L. Park-Lane G 36 5-21 4-6 3-12 1-1 4 0 0 2 1 17
S. Hagans G 22 0-3 2-2 0-2 1-2 0 0 1 1 0 2
K. Satterfield 19 2-5 5-6 0-0 2-5 2 0 2 1 1 9
A. Baines 17 2-4 0-0 0-0 0-0 1 0 0 1 1 4
J. Jordan 16 3-6 0-0 3-5 1-4 0 1 0 0 3 9
A. Wright 15 0-2 2-2 0-2 0-0 3 0 1 2 1 2
A. Allesch 9 0-2 0-0 0-2 0-0 0 0 2 0 1 0
K. Harris 3 1-1 0-0 0-0 1-1 0 0 0 0 1 2
Totals   199 25-69
(.362)
14-17
(.824)
9-29
(.310)
11-26 14 1 10 14 14 73


UConn
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Edwards F 30 9-13 5-5 0-0 1-6 4 1 0 4 1 23
D. Juhasz F 27 5-11 0-0 0-3 1-11 4 2 2 1 0 10
L. Lopez Senechal G 31 6-10 0-0 2-4 0-3 1 0 0 4 2 14
N. Muhl G 31 5-8 2-2 4-5 0-5 11 0 3 4 3 16
A. Griffin G 27 5-8 2-2 1-2 5-7 2 0 1 2 2 13
C. Ducharme 27 6-8 0-0 4-6 0-5 3 0 1 3 0 16
A. Patterson 11 0-1 2-2 0-0 1-2 1 0 0 2 1 2
I. Bettencourt 10 0-0 0-0 0-0 1-2 4 0 0 2 3 0
A. DeBerry 5 2-4 0-1 0-1 0-0 0 0 0 0 2 4
Totals   199 38-63
(.603)
11-12
(.917)
11-21
(.524)
11-44 30 3 7 22 14 98


Officials: , ,
Attendance: 9,125