50
Final 1 2 3 4 Tot
13 7 13 17 50
17 20 15 15 67
67
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Dec 21, 2022
Simon Skjodt Assembly Hall, Bloomington, Indiana  Attendance: 5,898
Butler
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Jaynes F 29 5-14 1-2 0-3 1-5 2 0 0 4 2 11
R. McLimore G 35 4-12 4-4 1-5 1-1 3 0 2 2 1 13
C. Strande G 28 2-5 0-0 1-3 0-6 2 0 0 0 3 5
T. Dowell G 22 2-4 0-0 1-2 0-3 1 0 1 2 3 5
S. Frederick G 17 1-4 0-0 1-3 0-0 0 0 5 0 3 3
K. Wingler 21 3-6 0-0 1-3 0-0 0 0 0 1 0 7
T. White 18 1-3 0-0 0-1 0-3 0 0 0 1 0 2
K. Taylor 11 2-4 0-0 0-0 2-3 0 0 0 1 2 4
A. Mortag 9 0-2 0-0 0-0 0-1 1 0 1 3 0 0
C. Jeffers 8 0-1 0-0 0-0 0-0 1 0 0 0 0 0
Totals   198 20-55
(.364)
5-6
(.833)
5-20
(.250)
5-26 10 0 9 14 14 50


Indiana
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Holmes F 29 8-12 4-4 1-1 1-7 3 1 1 0 3 21
Y. Garzon G 37 4-11 2-2 3-8 0-3 3 0 0 5 0 13
C. Moore-McNeil G 36 1-6 4-4 0-3 1-7 4 0 1 3 0 6
S. Parrish G 33 4-8 0-0 2-4 1-4 1 0 1 3 2 10
S. Scalia G 28 4-12 0-0 1-4 1-3 2 0 0 1 0 9
L. Bargesser 18 3-5 2-3 0-0 1-6 2 1 1 1 1 8
A. Geary 7 0-0 0-0 0-0 0-2 0 0 0 1 2 0
L. Meister 4 0-0 0-0 0-0 0-2 0 0 0 1 1 0
H. Sandvik 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0
M. Zaric 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   198 24-54
(.444)
12-13
(.923)
7-20
(.350)
8-38 15 2 4 16 9 67


Officials: Mark Resch, Kalei Enterline, Natosha Harris
Attendance: 5,898