|
|
|
6:32 PM PT7:32 PM MT8:32 PM CT9:32 PM ET2:32 PM GMT10:32 PM 北京时间7:32 PM MST9:32 PM EST, Dec 21, 2022 Spectrum Center, Charlotte, North Carolina Attendance: 0 |
Florida | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Dut | F | 20 | 1-2 | 2-2 | 1-1 | 0-5 | 0 | 0 | 2 | 3 | 1 | 5 |
R. Kyle | C | 24 | 6-7 | 4-5 | 0-0 | 2-13 | 1 | 0 | 0 | 1 | 3 | 16 |
K. Deans | G | 37 | 9-23 | 3-4 | 7-17 | 0-4 | 9 | 0 | 2 | 6 | 2 | 28 |
N. Rickards | G | 36 | 4-14 | 6-7 | 1-1 | 2-5 | 3 | 0 | 1 | 4 | 1 | 15 |
A. Rimdal | G | 28 | 1-6 | 0-0 | 1-4 | 0-0 | 1 | 0 | 0 | 2 | 1 | 3 |
T. Wyche | 16 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 4 | 0 | |
J. Warren | 15 | 3-5 | 1-2 | 1-1 | 1-2 | 1 | 1 | 0 | 3 | 1 | 8 | |
T. Wyche | 15 | 2-3 | 0-1 | 0-0 | 1-4 | 0 | 2 | 0 | 0 | 2 | 4 | |
M. Perry | 9 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 26-63 (.413) |
16-21 (.762) |
11-26 (.423) |
9-40 | 15 | 3 | 5 | 22 | 17 | 79 |
Oklahoma | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Scott | F | 18 | 1-5 | 1-2 | 0-0 | 1-5 | 3 | 0 | 1 | 1 | 3 | 3 |
M. Williams | G | 28 | 10-23 | 0-1 | 2-5 | 3-11 | 2 | 1 | 5 | 3 | 3 | 22 |
T. Robertson | G | 27 | 6-7 | 0-0 | 6-7 | 0-4 | 2 | 0 | 3 | 0 | 1 | 18 |
N. Tot | G | 27 | 4-7 | 2-2 | 2-4 | 0-1 | 4 | 0 | 0 | 3 | 0 | 12 |
A. Llanusa | G | 24 | 3-12 | 2-3 | 1-5 | 4-5 | 5 | 0 | 0 | 2 | 2 | 9 |
K. Tucker | 18 | 1-2 | 2-2 | 0-1 | 3-3 | 3 | 1 | 0 | 0 | 2 | 4 | |
S. Vann | 15 | 6-13 | 3-4 | 0-3 | 2-6 | 2 | 0 | 1 | 1 | 1 | 15 | |
R. Scott | 13 | 0-2 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 1 | 0 | |
A. Joens | 11 | 1-4 | 0-0 | 1-3 | 1-2 | 0 | 0 | 2 | 0 | 0 | 3 | |
K. Johnson | 10 | 2-6 | 0-0 | 0-0 | 2-5 | 1 | 0 | 1 | 0 | 2 | 4 | |
B. Culliton | 9 | 2-3 | 1-2 | 0-0 | 2-3 | 1 | 0 | 0 | 1 | 1 | 5 | |
Totals | 200 | 36-84 (.429) |
11-16 (.688) |
12-28 (.429) |
20-51 | 24 | 2 | 14 | 14 | 16 | 95 |