|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 21, 2022 Qubein Center, High Point, North Carolina Attendance: 1,378 |
Virginia Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Soule | F | 31 | 11-18 | 2-3 | 0-0 | 4-7 | 2 | 0 | 2 | 0 | 3 | 24 |
E. Kitley | C | 34 | 11-14 | 3-4 | 0-0 | 4-7 | 7 | 4 | 0 | 2 | 2 | 25 |
K. Traylor | G | 35 | 7-10 | 5-5 | 3-6 | 0-3 | 7 | 0 | 1 | 1 | 1 | 22 |
G. Amoore | G | 31 | 3-9 | 2-2 | 1-6 | 0-0 | 1 | 0 | 1 | 0 | 5 | 9 |
C. King | G | 28 | 0-4 | 0-0 | 0-4 | 0-2 | 1 | 1 | 0 | 1 | 2 | 0 |
D. Gregg | 23 | 2-5 | 0-0 | 0-1 | 1-5 | 2 | 1 | 0 | 5 | 0 | 4 | |
T. Geiman | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Ford | 6 | 0-1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Vejsicky | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Dunn | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 34-61 (.557) |
14-16 (.875) |
4-17 (.235) |
12-32 | 21 | 6 | 4 | 9 | 14 | 86 |
High Point | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Edwards | G | 31 | 4-7 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 4 | 4 | 9 |
J. Edwards | G | 27 | 1-5 | 1-2 | 1-1 | 1-3 | 5 | 0 | 1 | 5 | 2 | 4 |
S. Curran | G | 26 | 3-9 | 1-1 | 0-5 | 0-3 | 0 | 1 | 0 | 1 | 5 | 7 |
C. Wyatt | G | 25 | 6-9 | 0-0 | 5-7 | 0-1 | 2 | 0 | 0 | 1 | 5 | 17 |
N. Terrell | G | 22 | 4-7 | 2-2 | 0-0 | 0-5 | 3 | 1 | 2 | 3 | 1 | 10 |
C. Scheier | 30 | 4-5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 11 | |
N. Zavala | 16 | 1-4 | 0-0 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 2 | 2 | |
A. Hager | 15 | 1-2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 2 | 3 | |
S. Baskerville | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
L. Simmons | 3 | 0-0 | 1-2 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | |
T. Pifher | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 25-49 (.510) |
8-10 (.800) |
8-17 (.471) |
5-20 | 13 | 2 | 5 | 17 | 23 | 66 |