48
Final 1 2 3 4 Tot
10 12 13 13 48
19 9 16 17 61
61
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 31, 2022
Harry A. Gampel Pavilion, Storrs, Connecticut  Attendance: 9,414
Marquette
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Karlen F 34 7-16 1-1 0-4 2-6 0 0 2 5 3 15
C. Marotta F 34 4-11 2-3 0-1 0-4 1 0 0 2 3 10
E. La Chapell G 36 4-9 0-0 3-4 1-5 2 1 2 1 2 11
R. Nkumu G 34 1-8 0-0 0-2 1-4 3 0 2 2 2 2
J. King G 28 2-9 0-0 0-2 0-2 0 0 2 3 3 4
C. Kaifes 13 2-4 0-0 2-4 1-2 2 0 0 0 0 6
J. Okosun 12 0-0 0-0 0-0 0-1 2 0 0 1 3 0
M. Hare 6 0-1 0-0 0-1 0-0 0 0 0 0 0 0
N. Clark 2 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   199 20-58
(.345)
3-4
(.750)
5-18
(.278)
7-28 10 1 8 14 16 48


UConn
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Edwards F 38 3-8 3-4 0-0 1-8 4 1 3 4 3 9
D. Juhasz F 35 4-11 0-0 1-4 4-10 3 1 0 3 1 9
L. Lopez Senechal G 40 9-15 2-2 2-3 0-3 1 1 0 2 2 22
N. Muhl G 40 0-5 0-0 0-2 1-6 6 0 0 2 0 0
C. Ducharme G 38 8-13 0-0 3-6 0-7 2 1 0 5 0 19
A. DeBerry 6 1-2 0-0 0-0 0-1 0 0 0 1 2 2
A. Patterson 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 25-54
(.463)
5-6
(.833)
6-15
(.400)
9-39 16 4 3 17 8 61


Officials: , ,
Attendance: 9,414