|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 29, 2023 McKale Memorial Center, Tucson, Arizona Attendance: 7,494 |
Washington State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
U. Motuga | F | 36 | 7-11 | 0-0 | 2-5 | 0-5 | 3 | 0 | 1 | 0 | 2 | 16 |
B. Murekatete | C | 28 | 7-13 | 4-5 | 0-0 | 5-9 | 2 | 2 | 2 | 3 | 2 | 18 |
C. Leger-Walker | G | 38 | 0-13 | 5-6 | 0-6 | 1-10 | 7 | 1 | 0 | 3 | 0 | 5 |
T. Wallack | G | 38 | 4-8 | 3-4 | 1-2 | 2-12 | 1 | 1 | 0 | 2 | 2 | 12 |
J. Teder | G | 17 | 1-3 | 0-0 | 1-3 | 0-1 | 2 | 0 | 2 | 2 | 2 | 3 |
A. Tuhina | 28 | 3-8 | 2-3 | 2-5 | 0-0 | 3 | 0 | 1 | 1 | 1 | 10 | |
J. Clarke | 9 | 3-5 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 3 | 6 | |
G. Sarver | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Gardner | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-61 (.410) |
14-18 (.778) |
6-21 (.286) |
9-43 | 18 | 5 | 6 | 11 | 12 | 70 |
Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Martinez | F | 31 | 5-11 | 3-3 | 1-3 | 2-4 | 1 | 0 | 0 | 2 | 4 | 14 |
C. Reese | F | 28 | 3-6 | 2-2 | 0-1 | 1-7 | 0 | 0 | 0 | 0 | 5 | 8 |
J. Loville | G | 22 | 2-8 | 2-3 | 1-3 | 0-2 | 0 | 0 | 0 | 2 | 2 | 7 |
L. Fields | G | 18 | 0-4 | 1-2 | 0-2 | 1-3 | 1 | 0 | 3 | 1 | 1 | 1 |
S. Pellington | G | 18 | 1-5 | 0-0 | 0-1 | 0-1 | 1 | 0 | 1 | 3 | 2 | 2 |
H. Pueyo | 32 | 1-4 | 0-0 | 1-2 | 0-3 | 4 | 0 | 2 | 1 | 1 | 3 | |
M. Conner | 25 | 3-11 | 4-4 | 3-5 | 0-3 | 1 | 0 | 0 | 0 | 2 | 13 | |
K. Gilbert | 19 | 5-12 | 0-0 | 1-1 | 1-1 | 3 | 0 | 0 | 0 | 1 | 11 | |
M. Nnaji | 8 | 0-4 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | |
Totals | 201 | 20-65 (.308) |
12-14 (.857) |
7-18 (.389) |
9-35 | 12 | 0 | 7 | 9 | 19 | 59 |