69
Final 1 2 3 4 Tot
14 17 19 19 69
10 16 2 18 46
46
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Feb 5, 2023
Mackey Arena, West Lafayette, Indiana  Attendance: 0
Indiana
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Holmes F 32 6-7 2-2 1-1 0-5 0 2 0 1 1 15
G. Berger G 32 3-10 0-0 0-0 2-4 5 1 1 5 3 6
C. Moore-McNeil G 32 5-11 0-0 3-8 0-9 3 1 5 1 2 13
S. Parrish G 32 4-12 5-6 2-8 2-3 0 1 1 3 2 15
Y. Garzon G 31 2-8 2-2 0-4 3-7 4 2 2 3 3 6
S. Scalia 25 4-8 3-4 3-4 1-4 1 0 1 0 2 14
L. Meister 6 0-0 0-0 0-0 0-2 0 0 0 0 0 0
L. Bargesser 4 0-1 0-0 0-0 0-0 0 0 1 1 0 0
A. Geary 2 0-1 0-0 0-0 0-1 0 0 0 0 0 0
K. Browne 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
H. Sandvik 1 0-2 0-0 0-1 1-1 0 0 0 0 0 0
M. Zaric 1 0-0 0-0 0-0 1-1 0 0 0 0 0 0
Totals   199 24-60
(.400)
12-14
(.857)
9-26
(.346)
13-41 13 7 11 15 13 69


Purdue
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Harper F 22 3-9 0-0 1-4 3-5 1 0 1 3 1 7
A. Ellis G 30 4-11 1-1 1-4 1-4 2 0 1 2 3 10
C. Hardin G 30 2-6 0-0 0-3 1-3 0 0 0 1 1 4
L. Petree G 27 5-14 2-3 1-2 1-4 2 1 0 2 0 13
J. Terry G 17 0-5 0-0 0-0 3-4 2 0 1 4 3 0
M. Layden 25 1-2 1-1 0-1 0-4 2 0 2 1 3 3
J. Smith 25 2-7 1-2 0-2 1-3 0 3 1 3 1 5
R. Woltman 14 1-1 0-0 0-0 1-3 0 0 0 1 3 2
A. Learn 9 1-3 0-0 0-0 0-2 0 0 1 0 2 2
Totals   199 19-58
(.328)
5-7
(.714)
3-16
(.188)
12-34 9 4 7 18 17 46


Officials: Gina Cross, Kevin Pethtel, Erica Parker