NCAA Polls
|
AP Rankings | |||
Rankings as of 3/13/2023 | |||
Rank | School | Votes | Prev |
1 | South Carolina 36-1 | 700 (28) | 1 |
2 | Indiana 28-4 | 649 | 3 |
3 | Iowa 31-7 | 645 | 2 |
4 | Virginia Tech 31-5 | 596 | 4 |
5 | Stanford 29-6 | 568 | 5 |
6 | UConn 31-6 | 553 | 7 |
7 | Maryland 28-7 | 538 | 6 |
8 | Utah 27-5 | 515 | 8 |
9 | LSU 34-2 | 506 | 9 |
10 | Villanova 30-7 | 412 | 10 |
10 | Notre Dame 27-6 | 412 | 11 |
12 | Ohio State 28-8 | 401 | 12 |
13 | Duke 26-7 | 343 | 13 |
14 | UCLA 27-10 | 284 | 17 |
15 | Texas 26-10 | 277 | 15 |
16 | Oklahoma 26-7 | 248 | 14 |
17 | Iowa State 22-10 | 214 | NR |
18 | Michigan 23-10 | 179 | 18 |
19 | Gonzaga 28-5 | 171 | 16 |
20 | North Carolina 22-11 | 169 | 19 |
21 | Colorado 25-9 | 134 | 20 |
22 | UNLV 31-3 | 126 | 21 |
23 | Washington State 23-11 | 112 | 22 |
24 | Tennessee 25-12 | 96 | 23 |
25 | Arizona 22-10 | 71 | 24 |
View Complete Poll |
Coaches Rankings | |||
Rankings as of 4/3/2023 | |||
Rank | School | Votes | Prev |
1 | LSU 34-2 | 750 (30) | 6 |
2 | Iowa 31-7 | 712 | 3 |
3 | South Carolina 36-1 | 697 | 1 |
4 | Virginia Tech 31-5 | 658 | 5 |
5 | Maryland 28-7 | 604 | 7 |
6 | Ohio State 28-8 | 546 | 12 |
7 | Indiana 28-4 | 519 | 2 |
8 | Utah 27-5 | 513 | 9 |
9 | UConn 31-6 | 509 | 8 |
10 | Stanford 29-6 | 476 | 4 |
11 | Notre Dame 27-6 | 402 | 11 |
12 | Villanova 30-7 | 401 | 10 |
13 | UCLA 27-10 | 355 | 15 |
14 | Louisville 26-12 | 331 | NR |
15 | Colorado 25-9 | 286 | 21 |
16 | Duke 26-7 | 252 | 13 |
17 | Oklahoma 26-7 | 243 | 14 |
18 | Miami (FL) 22-13 | 240 | NR |
19 | Texas 26-10 | 203 | 16 |
20 | Tennessee 25-12 | 187 | NR |
21 | North Carolina 22-11 | 164 | 19 |
22 | Ole Miss 25-9 | 155 | NR |
23 | Michigan 23-10 | 141 | 18 |
24 | FGCU 33-4 | 86 | 22 |
25 | Iowa State 22-10 | 77 | 20 |
View Complete Poll |
RPI Rankings | |||
Rankings as of 4/2/2023 | |||
Rank | School | RPI | Prev |
1 | South Carolina 36-1 | 0.7088 | 1 |
2 | UConn 31-6 | 0.6882 | 2 |
3 | Indiana 28-4 | 0.6832 | 3 |
4 | Stanford 29-6 | 0.6774 | 4 |
5 | Duke 26-7 | 0.6592 | 5 |
6 | Iowa 31-7 | 0.6590 | 6 |
7 | Virginia Tech 31-5 | 0.6581 | 7 |
8 | Maryland 28-7 | 0.6567 | 8 |
9 | Utah 27-5 | 0.6564 | 9 |
10 | Iowa State 22-10 | 0.6494 | 10 |
11 | Villanova 30-7 | 0.6462 | 11 |
12 | Notre Dame 27-6 | 0.6408 | 12 |
13 | LSU 34-2 | 0.6394 | 13 |
14 | Tennessee 25-12 | 0.6372 | 14 |
15 | Texas 26-10 | 0.6358 | 15 |
16 | Gonzaga 28-5 | 0.6337 | 16 |
17 | Oklahoma 26-7 | 0.6299 | 17 |
18 | Colorado 25-9 | 0.6297 | 18 |
19 | Creighton 22-9 | 0.6294 | 19 |
20 | UCLA 27-10 | 0.6285 | 20 |
21 | Middle Tennessee 28-5 | 0.6284 | 21 |
22 | Washington State 23-11 | 0.6269 | 22 |
23 | Ohio State 28-8 | 0.6268 | 23 |
24 | North Carolina State 20-12 | 0.6204 | 24 |
25 | Louisville 26-12 | 0.6189 | 25 |
View Complete Poll |
NET Rankings | |||
Rankings as of 4/2/2023 | |||
Rank | School | Votes | Prev |
1 | South Carolina 36-1 | () | 1 |
2 | LSU 34-2 | () | 3 |
3 | UConn 31-6 | () | 2 |
4 | Stanford 29-6 | () | 4 |
5 | Indiana 28-4 | () | 5 |
6 | Iowa 31-7 | () | 6 |
7 | Virginia Tech 31-5 | () | 9 |
8 | Utah 27-5 | () | 7 |
9 | Notre Dame 27-6 | () | 8 |
10 | Duke 26-7 | () | 10 |
11 | Maryland 28-7 | () | 14 |
12 | Texas 26-10 | () | 11 |
13 | Tennessee 25-12 | () | 15 |
14 | Villanova 30-7 | () | 12 |
15 | Iowa State 22-10 | () | 13 |
16 | Ohio State 28-8 | () | 16 |
17 | Louisville 26-12 | () | 20 |
18 | North Carolina State 20-12 | () | 17 |
19 | Ole Miss 25-9 | () | 25 |
20 | Colorado 25-9 | () | 23 |
21 | Oregon 20-15 | () | 19 |
22 | UCLA 27-10 | () | 22 |
23 | Creighton 22-9 | () | 18 |
24 | North Carolina 22-11 | () | 21 |
25 | Michigan 23-10 | () | NR |
View Complete Poll |