NCAA Polls
|
AP Rankings | |||
Rankings as of 3/14/2022 | |||
Rank | School | Votes | Prev |
1 | South Carolina 35-2 | 739 (20) | 1 |
2 | Stanford 32-4 | 728 (9) | 2 |
3 | North Carolina State 32-4 | 693 (1) | 3 |
4 | Louisville 29-5 | 624 | 5 |
5 | UConn 30-6 | 605 | 6 |
6 | Texas 29-7 | 599 | 7 |
7 | Baylor 28-7 | 597 | 4 |
8 | Iowa 24-8 | 541 | 8 |
9 | LSU 26-6 | 505 | 9 |
10 | Iowa State 28-7 | 473 | 10 |
11 | Indiana 24-9 | 455 | 11 |
12 | Michigan 25-7 | 413 | 12 |
13 | Maryland 23-9 | 383 | 13 |
14 | Ohio State 25-7 | 338 | 14 |
15 | Kentucky 19-12 | 301 | 16 |
16 | Virginia Tech 23-10 | 254 | 17 |
17 | North Carolina 25-7 | 236 | 18 |
18 | Tennessee 25-9 | 218 | 19 |
19 | Arizona 21-8 | 213 | 20 |
20 | BYU 26-4 | 201 | 15 |
21 | Notre Dame 24-9 | 159 | 22 |
22 | Oklahoma 25-9 | 156 | 21 |
23 | FGCU 30-3 | 132 | 23 |
24 | UCF 26-4 | 58 | 25 |
25 | Princeton 25-5 | 46 | 24 |
View Complete Poll |
Coaches Rankings | |||
Rankings as of 4/4/2022 | |||
Rank | School | Votes | Prev |
1 | South Carolina 35-2 | 750 (30) | 1 |
2 | UConn 30-6 | 710 | 6 |
3 | Stanford 32-4 | 694 | 2 |
4 | Louisville 29-5 | 644 | 4 |
5 | North Carolina State 32-4 | 629 | 3 |
6 | Texas 29-7 | 594 | 7 |
7 | Michigan 25-7 | 509 | 12 |
8 | Iowa State 28-7 | 487 | 8 |
9 | Maryland 23-9 | 451 | 13 |
10 | Indiana 24-9 | 435 | 11 |
11 | Baylor 28-7 | 433 | 5 |
12 | LSU 26-6 | 392 | 9 |
13 | Ohio State 25-7 | 387 | 15 |
14 | Iowa 24-8 | 368 | 10 |
15 | Tennessee 25-9 | 336 | 17 |
16 | North Carolina 25-7 | 313 | 18 |
17 | Notre Dame 24-9 | 269 | 21 |
18 | Arizona 21-8 | 245 | 16 |
19 | BYU 26-4 | 178 | 14 |
20 | FGCU 30-3 | 158 | 20 |
21 | Oklahoma 25-9 | 150 | 19 |
22 | UCF 26-4 | 127 | 24 |
23 | Creighton 23-10 | 123 | NR |
24 | South Dakota 29-6 | 99 | NR |
25 | Virginia Tech 23-10 | 51 | 23 |
View Complete Poll |
RPI Rankings | |||
Rankings as of 4/3/2022 | |||
Rank | School | RPI | Prev |
1 | South Carolina 35-2 | 0.7191 | 1 |
2 | Stanford 32-4 | 0.7025 | 2 |
3 | North Carolina State 32-4 | 0.6838 | 3 |
4 | UCF 26-4 | 0.6615 | 4 |
5 | Louisville 29-5 | 0.6482 | 5 |
6 | UConn 30-6 | 0.6463 | 6 |
7 | Michigan 25-7 | 0.6461 | 7 |
8 | Iowa State 28-7 | 0.6442 | 8 |
9 | Tennessee 25-9 | 0.6434 | 9 |
10 | Texas 29-7 | 0.6403 | 10 |
11 | Indiana 24-9 | 0.6401 | 11 |
12 | Princeton 25-5 | 0.6383 | 12 |
13 | Maryland 23-9 | 0.6375 | 13 |
14 | South Florida 24-9 | 0.6322 | 14 |
15 | Baylor 28-7 | 0.6318 | 15 |
16 | Iowa 24-8 | 0.6314 | 16 |
17 | LSU 26-6 | 0.6288 | 17 |
18 | Gonzaga 27-7 | 0.6287 | 18 |
19 | FGCU 30-3 | 0.6257 | 19 |
20 | BYU 26-4 | 0.6240 | 20 |
21 | Oklahoma 25-9 | 0.6209 | 21 |
22 | Notre Dame 24-9 | 0.6195 | 22 |
23 | North Carolina 25-7 | 0.6191 | 23 |
24 | Virginia Tech 23-10 | 0.6154 | 24 |
25 | Massachusetts 26-7 | 0.6128 | 25 |
View Complete Poll |
NET Rankings | |||
Rankings as of 4/3/2022 | |||
Rank | School | Votes | Prev |
1 | South Carolina 35-2 | () | 1 |
2 | North Carolina State 32-4 | () | 2 |
3 | Stanford 32-4 | () | 3 |
4 | UConn 30-6 | () | 4 |
5 | Louisville 29-5 | () | 5 |
6 | North Carolina 25-7 | () | 7 |
7 | Texas 29-7 | () | 8 |
8 | Baylor 28-7 | () | 6 |
9 | Virginia Tech 23-10 | () | 10 |
10 | Iowa State 28-7 | () | 9 |
11 | BYU 26-4 | () | 11 |
12 | Maryland 23-9 | () | 14 |
13 | Oregon 20-12 | () | 12 |
14 | Iowa 24-8 | () | 13 |
15 | Notre Dame 24-9 | () | 20 |
16 | UCF 26-4 | () | 15 |
17 | Michigan 25-7 | () | 17 |
18 | Indiana 24-9 | () | 16 |
19 | Tennessee 25-9 | () | 18 |
20 | Princeton 25-5 | () | 22 |
21 | Gonzaga 27-7 | () | 25 |
22 | Arizona 21-8 | () | 19 |
23 | Nebraska 24-9 | () | 23 |
24 | LSU 26-6 | () | 21 |
25 | Ole Miss 23-9 | () | 24 |
View Complete Poll |