NCAA Polls
Poll:


RPI Rankings
Rankings as of 4/2/2023
Rank School Record RPI Prev
1 South Carolina Gamecocks 36-1 0.7088 1
2 UConn Huskies 31-6 0.6882 2
3 Indiana Hoosiers 28-4 0.6832 3
4 Stanford Cardinal 29-6 0.6774 4
5 Duke Blue Devils 26-7 0.6592 5
6 Iowa Hawkeyes 31-7 0.6590 6
7 Virginia Tech Hokies 31-5 0.6581 7
8 Maryland Terrapins 28-7 0.6567 8
9 Utah Utes 27-5 0.6564 9
10 Iowa State Cyclones 22-10 0.6494 10
11 Villanova Wildcats 30-7 0.6462 11
12 Notre Dame Fighting Irish 27-6 0.6408 12
13 LSU Lady Tigers 34-2 0.6394 13
14 Tennessee Lady Volunteers 25-12 0.6372 14
15 Texas Longhorns 26-10 0.6358 15
16 Gonzaga Bulldogs 28-5 0.6337 16
17 Oklahoma Sooners 26-7 0.6299 17
18 Colorado Buffaloes 25-9 0.6297 18
19 Creighton Bluejays 22-9 0.6294 19
20 UCLA Bruins 27-10 0.6285 20
21 Middle Tennessee Blue Raiders 28-5 0.6284 21
22 Washington State Cougars 23-11 0.6269 22
23 Ohio State Buckeyes 28-8 0.6268 23
24 North Carolina State Wolfpack 20-12 0.6204 24
25 Louisville Cardinals 26-12 0.6189 25
26 North Carolina Tar Heels 22-11 0.6186 NR
27 Princeton Tigers 24-6 0.6157 NR
28 Toledo Rockets 29-5 0.6149 NR
29 UNLV Rebels 31-3 0.6147 NR
30 South Florida Bulls 27-7 0.6110 NR
31 Alabama Crimson Tide 20-11 0.6108 NR
32 Ole Miss Rebels 25-9 0.6082 NR
33 Marquette Golden Eagles 21-11 0.6060 NR
34 Arizona Wildcats 22-10 0.6048 NR
35 FGCU Eagles 33-4 0.6042 NR
36 Michigan Wolverines 23-10 0.6028 NR
37 Florida State Seminoles 23-10 0.6013 NR
38 South Dakota State Jackrabbits 29-6 0.6001 NR
39 Arkansas Razorbacks 24-13 0.5992 NR
40 St. John's Red Storm 23-9 0.5957 NR
41 Columbia Lions 28-6 0.5954 NR
42 Oklahoma State Cowgirls 21-12 0.5943 NR
42 Bowling Green Falcons 31-7 0.5943 NR
44 USC Trojans 21-10 0.5907 NR
45 Portland Pilots 23-9 0.5904 NR
46 Memphis Tigers 22-11 0.5878 NR
47 Georgia Lady Bulldogs 22-12 0.5870 NR
48 Baylor Bears 20-13 0.5866 NR
49 Drake Bulldogs 22-10 0.5848 NR
50 Green Bay Phoenix 28-6 0.5824 NR
51 Massachusetts Minutewomen 27-7 0.5818 NR
52 Belmont Bruins 23-12 0.5815 NR
53 Rhode Island Rams 26-7 0.5814 NR
53 Ball State Cardinals 26-9 0.5814 NR
55 Purdue Boilermakers 19-11 0.5800 NR
56 UNI Panthers 23-10 0.5784 NR
57 Southern Utah Thunderbirds 23-10 0.5772 NR
58 Kansas Jayhawks 25-11 0.5765 NR
59 Oregon Ducks 20-15 0.5731 NR
60 Harvard Crimson 20-12 0.5712 NR
61 Cleveland State Vikings 30-5 0.5699 NR
62 Illinois State Redbirds 24-9 0.5697 NR
63 Miami (FL) Hurricanes 22-13 0.5696 NR
64 Kent State Golden Flashes 21-11 0.5693 NR
64 James Madison Dukes 26-8 0.5693 NR
66 Illinois Fighting Illini 22-10 0.5687 NR
67 Mississippi State Bulldogs 22-11 0.5664 NR
68 Nebraska Cornhuskers 18-15 0.5663 NR
69 San Diego State Aztecs 23-11 0.5662 NR
70 Missouri Tigers 18-14 0.5650 NR
70 Syracuse Orange 20-13 0.5650 NR
72 Liberty Lady Flames 24-9 0.5633 NR
73 West Virginia Mountaineers 19-12 0.5629 NR
74 Sacramento State Hornets 25-8 0.5614 NR
75 East Carolina Pirates 23-10 0.5611 NR
76 Stephen F. Austin Ladyjacks 27-7 0.5579 NR
77 Gardner-Webb Runnin' Bulldogs 29-5 0.5568 NR
78 Iona Gaels 26-7 0.5564 NR
79 Rice Owls 23-9 0.5549 NR
80 Clemson Tigers 19-16 0.5531 NR
81 Saint Joseph's Hawks 20-11 0.5505 NR
82 Wyoming Cowgirls 23-11 0.5495 NR
83 Seton Hall Pirates 19-15 0.5492 NR
84 Wake Forest Demon Deacons 17-17 0.5488 NR
85 Missouri State Bears 20-12 0.5486 NR
86 SMU Mustangs 17-13 0.5481 NR
87 Richmond Spiders 21-11 0.5463 NR
88 Western Kentucky Lady Toppers 19-14 0.5452 NR
89 Kansas State Wildcats 19-17 0.5449 NR
90 Penn Quakers 17-12 0.5442 NR
91 Washington Huskies 19-15 0.5437 NR
92 Northern Arizona Lumberjacks 21-14 0.5422 NR
93 Long Beach State Beach 23-10 0.5419 NR
94 Auburn Tigers 16-15 0.5418 NR
95 Virginia Cavaliers 15-15 0.5417 NR
95 Houston Cougars 15-16 0.5417 NR
97 Vermont Catamounts 25-7 0.5416 NR
98 Northeastern Huskies 19-12 0.5413 NR
99 Texas Tech Lady Raiders 20-15 0.5410 NR
100 DePaul Blue Demons 16-17 0.5408 NR
101 Boston College Eagles 16-17 0.5404 NR
102 UC Irvine Anteaters 25-7 0.5391 NR
103 UTEP Miners 20-12 0.5390 NR
104 Drexel Dragons 21-10 0.5389 NR
105 Fordham Rams 19-13 0.5384 NR
106 Florida Gators 19-15 0.5377 NR
107 Oregon State Beavers 13-18 0.5344 NR
108 Wofford Terriers 22-10 0.5308 NR
109 Quinnipiac Bobcats 21-9 0.5295 NR
110 Georgia Tech Yellow Jackets 13-17 0.5285 NR
111 Southeastern Louisiana Lady Lions 21-10 0.5282 NR
112 Jackson State Tigerettes 21-10 0.5279 NR
113 Towson Tigers 21-12 0.5276 NR
114 Colorado State Rams 20-12 0.5275 NR
115 Yale Bulldogs 13-14 0.5271 NR
116 Old Dominion Monarchs 22-12 0.5265 NR
117 Montana State Bobcats 20-11 0.5260 NR
118 Tennessee Tech Golden Eaglettes 23-10 0.5258 NR
119 Southern Miss Lady Eagles 21-10 0.5257 NR
119 Texas State Bobcats 23-10 0.5257 NR
121 Saint Louis Billikens 17-18 0.5256 NR
122 Boston University Terriers 24-9 0.5255 NR
123 Little Rock Trojans 21-11 0.5247 NR
123 California Golden Bears 13-17 0.5247 NR
125 Tulane Green Wave 18-14 0.5233 NR
126 BYU Cougars 16-17 0.5232 NR
126 La Salle Explorers 17-14 0.5232 NR
128 Holy Cross Crusaders 24-9 0.5230 NR
129 Albany Great Danes 22-12 0.5226 NR
129 California Baptist Lancers 22-13 0.5226 NR
131 East Tennessee State Buccaneers 25-10 0.5223 NR
132 Vanderbilt Commodores 12-19 0.5221 NR
132 New Mexico Lobos 21-13 0.5221 NR
134 Hawaii Rainbow Wahine 18-15 0.5218 NR
134 San Francisco Dons 19-13 0.5218 NR
136 Norfolk State Spartanettes 26-7 0.5212 NR
136 Stony Brook Seawolves 18-13 0.5212 NR
136 Troy Trojans 17-13 0.5212 NR
139 Chattanooga Mocs 20-13 0.5209 NR
139 Maine Black Bears 16-14 0.5209 NR
141 Austin Peay Governors 17-12 0.5199 NR
142 Louisiana Tech Lady Techsters 19-13 0.5195 NR
143 Michigan State Spartans 16-14 0.5192 NR
144 San Diego Toreros 19-14 0.5180 NR
145 Arizona State Sun Devils 8-20 0.5173 NR
146 Davidson Wildcats 14-16 0.5157 NR
146 Georgetown Hoyas 14-17 0.5157 NR
148 Penn State Lady Lions 14-17 0.5151 NR
149 George Washington Colonials 18-13 0.5148 NR
150 UC Santa Barbara Gauchos 21-12 0.5143 NR
151 Duquesne Dukes 19-12 0.5141 NR
152 IUPUI Jaguars 17-13 0.5139 NR
153 Wichita State Shockers 18-15 0.5130 NR
154 Georgia Southern Eagles 21-10 0.5126 NR
155 Kentucky Wildcats 12-19 0.5124 NR
156 Temple Owls 11-18 0.5121 NR
157 Northern Kentucky Norse 17-14 0.5117 NR
158 Lipscomb Lady Bisons 20-12 0.5111 NR
159 Texas A&M Aggies 9-20 0.5109 NR
160 Akron Zips 17-13 0.5104 NR
161 Eastern Washington Eagles 19-11 0.5093 NR
162 North Dakota State Bison 18-12 0.5092 NR
163 William & Mary Tribe 18-13 0.5083 NR
164 Youngstown State Penguins 19-11 0.5056 NR
165 Marshall Thundering Herd 17-14 0.5054 NR
166 Fairleigh Dickinson Knights 24-8 0.5048 NR
167 Pittsburgh Panthers 10-20 0.5030 NR
168 Tulsa Golden Hurricane 17-13 0.5028 NR
169 Pacific Tigers 15-17 0.5026 NR
170 Butler Bulldogs 11-19 0.5014 NR
171 Delaware Fightin' Blue Hens 16-14 0.5011 NR
172 Grand Canyon Antelopes 21-10 0.5009 NR
173 North Dakota Fighting Hawks 19-13 0.5007 NR
174 Mercer Bears 12-16 0.5002 NR
175 Monmouth Hawks 18-16 0.4995 NR
176 George Mason Patriots 16-15 0.4986 NR
177 North Carolina A&T Aggies 18-12 0.4985 NR
177 Northern Illinois Huskies 16-17 0.4985 NR
179 UTSA Roadrunners 13-19 0.4981 NR
180 UC Davis Aggies 16-14 0.4980 NR
181 New Mexico State Aggies 18-17 0.4977 NR
182 Rutgers Scarlet Knights 12-20 0.4973 NR
183 Niagara Purple Eagles 18-13 0.4961 NR
184 Montana Lady Grizzlies 14-16 0.4948 NR
185 Lamar Cardinals 20-12 0.4933 NR
186 UIC Flames 19-17 0.4929 NR
187 Siena Saints 19-13 0.4911 NR
188 Murray State Racers 15-16 0.4909 NR
189 Lehigh Mountain Hawks 17-14 0.4908 NR
190 Southern University Jaguars 18-15 0.4905 NR
190 Buffalo Bulls 12-16 0.4905 NR
192 Louisiana Ragin' Cajuns 16-15 0.4901 NR
193 Western Michigan Broncos 12-17 0.4881 NR
194 Texas A&M-Corpus Christi Islanders 19-12 0.4866 NR
195 Wisconsin Badgers 11-20 0.4856 NR
196 Eastern Illinois Panthers 21-8 0.4855 NR
197 Hampton Pirates 12-18 0.4843 NR
198 TCU Horned Frogs 8-23 0.4834 NR
199 Saint Mary's Gaels 13-18 0.4833 NR
200 Providence Friars 13-19 0.4829 NR
201 Oral Roberts Golden Eagles 12-19 0.4822 NR
202 Minnesota Golden Gophers 11-19 0.4819 NR
203 UCF Knights 14-15 0.4811 NR
204 Eastern Michigan Eagles 15-15 0.4793 NR
205 Jacksonville State Gamecocks 16-14 0.4787 NR
206 Fairfield Stags 15-15 0.4783 NR
207 Northwestern Wildcats 9-21 0.4779 NR
208 Santa Clara Broncos 15-17 0.4774 NR
209 Samford Bulldogs 13-17 0.4762 NR
210 Idaho Vandals 13-17 0.4755 NR
211 North Texas Mean Green 11-20 0.4753 NR
211 Brown Bears 11-15 0.4753 NR
213 Southern Illinois Salukis 12-19 0.4750 NR
213 North Alabama Lions 15-15 0.4750 NR
215 Cal State Fullerton Titans 14-16 0.4749 NR
216 Utah Tech Trailblazers 19-12 0.4746 NR
217 UT Arlington Mavericks 14-17 0.4735 NR
218 Charlotte 49ers 12-19 0.4733 NR
218 Coastal Carolina Chanticleers 14-16 0.4733 NR
220 Kennesaw State Owls 15-16 0.4732 NR
221 App State Mountaineers 11-20 0.4720 NR
222 High Point Panthers 17-15 0.4717 NR
223 Bucknell Bison 13-17 0.4707 NR
224 UC San Diego Tritons 13-17 0.4701 NR
225 Howard Bison 16-14 0.4699 NR
226 Manhattan Jaspers 16-17 0.4693 NR
227 Colgate Raiders 16-14 0.4686 NR
228 Southeast Missouri State Redhawks 16-15 0.4683 NR
229 UT Martin Skyhawks 13-17 0.4676 NR
229 Boise State Broncos 17-16 0.4676 NR
231 UNCG Spartans 16-14 0.4668 NR
232 Oakland Golden Grizzlies 13-17 0.4656 NR
233 Sam Houston Bearkats 13-17 0.4649 NR
234 Portland State Vikings 15-16 0.4643 NR
235 Eastern Kentucky Colonels 18-14 0.4642 NR
236 Purdue Fort Wayne Mastodons 14-19 0.4635 NR
236 Alabama State Hornets 16-15 0.4635 NR
238 Marist Red Foxes 12-18 0.4631 NR
239 Morgan State Lady Bears 17-12 0.4630 NR
240 Cincinnati Bearcats 9-21 0.4629 NR
241 Florida Atlantic Owls 12-18 0.4624 NR
242 FIU Panthers 14-19 0.4622 NR
243 Army West Point Black Knights 13-17 0.4618 NR
244 UAB Blazers 14-17 0.4616 NR
245 Cornell Big Red 10-17 0.4614 NR
246 Omaha Mavericks 15-17 0.4612 NR
247 Wright State Raiders 8-24 0.4610 NR
248 Miami (OH) RedHawks 12-19 0.4596 NR
249 South Dakota Coyotes 14-16 0.4584 NR
249 Texas A&M-Commerce Lady Lions 14-19 0.4584 NR
251 UMBC Retrievers 14-15 0.4570 NR
252 UT Rio Grande Valley Vaqueros 12-18 0.4556 NR
253 Arkansas State Red Wolves 13-19 0.4538 NR
253 Abilene Christian Wildcats 15-15 0.4538 NR
255 Sacred Heart Pioneers 19-14 0.4533 NR
256 Milwaukee Panthers 11-19 0.4531 NR
257 Northern Colorado Bears 13-18 0.4524 NR
258 Pepperdine Waves 11-19 0.4519 NR
259 Idaho State Bengals 11-19 0.4486 NR
260 Evansville Lady Aces 11-19 0.4470 NR
261 VCU Rams 7-22 0.4467 NR
261 Prairie View A&M Lady Panthers 15-15 0.4467 NR
263 St. Thomas (MN) Tommies 13-17 0.4466 NR
264 Charleston Cougars 11-18 0.4460 NR
264 UAPB Golden Lionettes 14-17 0.4460 NR
266 Xavier Musketeers 7-23 0.4459 NR
267 Mount St. Mary's Mountaineers 12-19 0.4457 NR
268 Stetson Hatters 13-20 0.4439 NR
269 Dayton Flyers 7-21 0.4433 NR
270 Jacksonville Dolphins 11-17 0.4429 NR
271 Hofstra Pride 12-20 0.4426 NR
272 Air Force Falcons 13-18 0.4424 NR
273 Merrimack Warriors 15-16 0.4403 NR
274 Cal Poly Mustangs 10-18 0.4400 NR
275 NJIT Highlanders 13-16 0.4399 NR
276 Wagner Seahawks 13-15 0.4368 NR
277 St. Francis Brooklyn Terriers 11-19 0.4364 NR
277 Campbell Fighting Camels 16-15 0.4364 NR
279 Nevada Wolf Pack 10-21 0.4361 NR
280 Georgia State Panthers 12-21 0.4360 NR
281 Elon Phoenix 9-21 0.4358 NR
282 Dartmouth Big Green 2-26 0.4356 NR
283 Alabama A&M Bulldogs 14-15 0.4351 NR
284 UIW Cardinals 15-14 0.4347 NR
285 Denver Pioneer Women 12-18 0.4328 NR
286 Loyola Marymount Lions 7-23 0.4319 NR
286 Bakersfield Roadrunners 8-23 0.4319 NR
288 Robert Morris Colonials 11-19 0.4307 NR
289 Grambling State Lady Tigers 10-20 0.4304 NR
290 North Carolina Central Eagles 15-16 0.4290 NR
291 Ohio Bobcats 6-23 0.4288 NR
292 SIUE Cougars 9-22 0.4283 NR
293 Houston Christian Huskies 11-18 0.4275 NR
294 Valparaiso Beacons 7-23 0.4264 NR
295 Rider Broncs 10-21 0.4262 NR
296 UMass Lowell River Hawks 5-22 0.4259 NR
296 American University Eagles 9-22 0.4259 NR
296 Longwood Lancers 9-21 0.4259 NR
299 Indiana State Sycamores 11-19 0.4249 NR
300 Bethune-Cookman Wildcats 11-18 0.4237 NR
301 Lafayette Leopards 10-19 0.4214 NR
302 St. Bonaventure Bonnies 6-26 0.4210 NR
303 Loyola Maryland Greyhounds 10-21 0.4189 NR
303 Southern Indiana Screaming Eagles 12-17 0.4189 NR
305 Furman Paladins 11-19 0.4183 NR
306 Radford Highlanders 14-17 0.4180 NR
307 Maryland Eastern Shore Hawks 10-20 0.4176 NR
308 Loyola Chicago Ramblers 6-24 0.4158 NR
309 Canisius Golden Griffins 9-21 0.4152 NR
310 UNC Asheville Bulldogs 12-19 0.4150 NR
311 Central Arkansas Bears 8-18 0.4145 NR
312 CSUN Matadors 7-24 0.4142 NR
313 Morehead State Eagles 11-20 0.4140 NR
314 Binghamton Bearcats 13-17 0.4138 NR
315 New Hampshire Wildcats 7-21 0.4131 NR
316 Tennessee State Lady Tigers 11-18 0.4125 NR
317 Bellarmine Knights 9-22 0.4109 NR
318 Central Michigan Chippewas 6-23 0.4099 NR
319 Presbyterian Blue Hose 13-17 0.4074 NR
320 McNeese State Cowgirls 12-19 0.4071 NR
321 Kansas City Roos 9-23 0.4069 NR
322 San Jose State Spartans 6-25 0.4055 NR
323 Fresno State Bulldogs 10-22 0.4054 NR
324 Northwestern State Lady Demons 11-18 0.4027 NR
325 Alcorn State Lady Braves 12-17 0.4021 NR
326 Seattle Redhawks 6-24 0.4019 NR
327 Western Illinois Leathernecks 10-20 0.4010 NR
328 Coppin State Lady Eagles 8-22 0.4001 NR
329 Delaware State Hornets 7-19 0.3998 NR
330 North Florida Ospreys 7-20 0.3981 NR
331 LIU Sharks 7-22 0.3962 NR
332 Detroit Titans 5-25 0.3955 NR
333 Stonehill Skyhawks 9-20 0.3948 NR
334 USC Upstate Spartans 11-20 0.3945 NR
335 UC Riverside Highlanders 6-26 0.3921 NR
336 Bradley Braves 4-28 0.3910 NR
337 UNCW Seahawks 5-25 0.3908 NR
338 Queens University Royals 8-21 0.3899 NR
339 Tarleton State Texans 8-21 0.3882 NR
340 Western Carolina Catamounts 9-21 0.3855 NR
341 South Alabama Jaguars 7-23 0.3841 NR
342 Saint Francis U Red Flash 7-22 0.3822 NR
343 Utah Valley Wolverines 6-24 0.3817 NR
344 New Orleans Privateers 8-20 0.3784 NR
344 ULM Warhawks 7-23 0.3784 NR
346 Utah State Aggies 4-26 0.3757 NR
347 Weber State Wildcats 6-25 0.3732 NR
348 Charleston Southern Buccaneers 5-25 0.3689 NR
349 Bryant Bulldogs 9-21 0.3674 NR
350 Chicago State Cougars 6-22 0.3651 NR
351 Florida A&M Rattlerettes 6-23 0.3642 NR
351 Texas Southern Lady Tigers 2-27 0.3642 NR
353 South Carolina State Lady Bulldogs 3-27 0.3608 NR
354 Lindenwood Lions 2-24 0.3568 NR
355 Central Connecticut State Blue Devils 7-22 0.3529 NR
356 Winthrop Eagles 8-22 0.3511 NR
357 Saint Peter's Peahens 0-30 0.3492 NR
358 Nicholls Colonels 5-24 0.3403 NR
359 Navy Midshipmen 1-29 0.3360 NR
360 Mississippi Valley State Devilettes 2-27 0.3356 NR
361 Hartford Hawks 2-26 0.2843 NR