|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT2:00 11:00 AM MST1:00 PM EST22:00 UAE19:0014:00 ET12:00 PM CT17:00 , June 5, 2022 Barclays Center, Brooklyn, New York Attendance: 4,119 |
Minnesota Lynx | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
S. Fowles | C | 36:01 | 7-10 | 4-7 | 0-0 | 3 | 8 | 1 | 0 | 0 | 4 | 3 | 18 | ||
A. Powers | F | 33:40 | 11-22 | 2-3 | 3-3 | 2 | 7 | 2 | 1 | 1 | 3 | 1 | 27 | ||
J. Shepard | F | 29:40 | 2-6 | 2-2 | 0-1 | 1 | 4 | 3 | 0 | 1 | 2 | 1 | 6 | ||
K. McBride | G | 35:03 | 5-8 | 5-6 | 3-3 | 0 | 3 | 0 | 0 | 1 | 3 | 3 | 18 | ||
R. Banham | G | 31:38 | 5-11 | 0-0 | 1-4 | 0 | 6 | 4 | 0 | 1 | 0 | 3 | 11 | ||
K. Smalls | 4:01 | 0-1 | 0-0 | 0-1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |||
N. Milic | 7:58 | 1-3 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | |||
E. Westbrook | 8:42 | 0-2 | 0-0 | 0-1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |||
B. Carleton | 13:17 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | |||
N. Achonwa | DNP -- Injury/Illness | ||||||||||||||
E. Cunane | DNP -- Coach's Decision | ||||||||||||||
D. Dantas | DNP -- Injury/Illness | ||||||||||||||
M. Jefferson | DNP -- Injury/Illness | ||||||||||||||
Totals | 200 | 31-63 (.492) |
15-20 (.750) |
7-13 (.538) |
7 | 36 | 15 | 3 | 4 | 15 | 18 | 84 |
New York Liberty | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
S. Dolson | C | 16:53 | 0-5 | 0-0 | 0-4 | 0 | 5 | 2 | 0 | 0 | 3 | 3 | 0 | ||
R. Allen | F | 22:01 | 1-7 | 0-0 | 0-2 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | ||
N. Howard | F | 35:56 | 9-15 | 2-3 | 0-3 | 2 | 5 | 3 | 3 | 2 | 3 | 2 | 20 | ||
S. Ionescu | G | 36:26 | 13-24 | 2-2 | 3-11 | 2 | 5 | 7 | 0 | 3 | 3 | 2 | 31 | ||
C. Dangerfield | G | 23:50 | 3-8 | 1-2 | 0-4 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 7 | ||
S. Whitcomb | 22:34 | 0-4 | 0-0 | 0-3 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | |||
H. Xu | 23:07 | 4-5 | 1-2 | 0-1 | 0 | 5 | 0 | 1 | 2 | 1 | 1 | 9 | |||
M. Onyenwere | 17:37 | 2-2 | 3-4 | 1-1 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 8 | |||
A. Durr | 1:36 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
L. Cubaj | DNP -- Coach's Decision | ||||||||||||||
B. Laney | DNP -- Injury/Illness | ||||||||||||||
D. Richards | DNP -- Injury/Illness | ||||||||||||||
J. Willoughby | DNP -- Injury/Illness | ||||||||||||||
Totals | 200 | 32-71 (.451) |
9-13 (.692) |
4-30 (.133) |
8 | 34 | 17 | 4 | 9 | 11 | 17 | 77 |
Officials: Maj Forsberg, Isaac Barnett, Karleena Tobin
Time of Game: 1:51 |