|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 3:00 PM MST5:00 PM EST2:00 UAE (+1)23:0018:00 ET4:00 PM CT21:00 , June 5, 2022 Climate Pledge Arena, Seattle, Washington Attendance: 11,330 |
Connecticut Sun | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
J. Jones | C | 30:38 | 10-17 | 4-5 | 1-5 | 2 | 8 | 6 | 1 | 3 | 2 | 3 | 25 | ||
A. Thomas | F | 35:47 | 2-9 | 4-6 | 0-0 | 3 | 11 | 12 | 0 | 1 | 4 | 1 | 8 | ||
D. Bonner | F | 36:48 | 6-10 | 6-9 | 3-6 | 0 | 4 | 2 | 1 | 3 | 3 | 4 | 21 | ||
C. Williams | G | 25:20 | 3-5 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 6 | ||
N. Hiedeman | G | 12:00 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||
B. Jones | 34:01 | 6-9 | 9-10 | 0-1 | 1 | 8 | 4 | 0 | 2 | 0 | 5 | 21 | |||
D. Carrington | 17:52 | 5-5 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 12 | |||
Y. Anderson | 4:13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J. Holmes | 3:21 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
N. Clouden | DNP -- Coach's Decision | ||||||||||||||
J. Thomas | DNP -- Injury/Illness | ||||||||||||||
Totals | 200 | 32-58 (.552) |
23-30 (.767) |
6-16 (.375) |
6 | 36 | 28 | 2 | 11 | 14 | 19 | 93 |
Seattle Storm | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
E. Magbegor | C | 29:09 | 8-13 | 2-4 | 1-1 | 2 | 7 | 3 | 3 | 2 | 0 | 6 | 19 | ||
B. Stewart | F | 32:06 | 4-12 | 3-4 | 1-5 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 12 | ||
G. Williams | F | 22:26 | 2-5 | 0-0 | 0-2 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | ||
J. Loyd | G | 31:46 | 7-12 | 1-1 | 1-5 | 0 | 1 | 7 | 0 | 1 | 4 | 2 | 16 | ||
S. Bird | G | 29:17 | 6-15 | 0-0 | 5-11 | 0 | 2 | 6 | 0 | 2 | 3 | 3 | 17 | ||
M. Russell | 10:51 | 2-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | |||
S. Talbot | 17:34 | 1-1 | 2-2 | 1-1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | |||
B. January | 10:43 | 1-2 | 0-0 | 0-1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | |||
E. Prince | 8:14 | 2-3 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | |||
J. Lavender | 7:54 | 1-5 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |||
R. Gray | DNP -- Coach's Decision | ||||||||||||||
Totals | 200 | 34-70 (.486) |
9-13 (.692) |
9-26 (.346) |
7 | 26 | 29 | 4 | 7 | 14 | 21 | 86 |
Officials: Kurt Walker, Kevin Fahy, Ryan Sassano
Time of Game: 2:02 |