|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , June 15, 2022 Indiana Farmers Coliseum, Indianapolis, Indiana |
Phoenix Mercury | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
T. Charles | C | 33:10 | 11-21 | 4-4 | 3-5 | 0 | 7 | 4 | 3 | 1 | 2 | 4 | 29 | ||
D. DeShields | F | 23:22 | 5-9 | 6-6 | 0-3 | 0 | 4 | 2 | 1 | 2 | 1 | 4 | 16 | ||
B. Turner | F | 35:37 | 3-4 | 0-0 | 0-0 | 3 | 10 | 0 | 1 | 0 | 1 | 0 | 6 | ||
S. Diggins-Smith | G | 33:00 | 6-12 | 0-1 | 1-4 | 0 | 5 | 6 | 3 | 1 | 3 | 3 | 13 | ||
D. Taurasi | G | 31:34 | 5-10 | 3-3 | 4-8 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 17 | ||
S. Peddy | 23:58 | 0-4 | 4-4 | 0-4 | 1 | 5 | 7 | 0 | 2 | 3 | 2 | 4 | |||
J. Simms | 12:15 | 1-3 | 0-0 | 0-2 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | |||
M. Gustafson | 7:04 | 3-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |||
K. Anigwe | DNP -- Coach's Decision | ||||||||||||||
S. Cunningham | DNP -- Injury/Illness | ||||||||||||||
B. Griner | DNP -- | ||||||||||||||
K. Nurse | DNP -- Injury/Illness | ||||||||||||||
S. Thomas | DNP -- Coach's Decision | ||||||||||||||
Totals | 200 | 34-67 (.507) |
17-18 (.944) |
8-26 (.308) |
5 | 33 | 24 | 9 | 6 | 12 | 20 | 93 |
Indiana Fever | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
Q. Egbo | C | 28:58 | 6-13 | 0-0 | 0-0 | 2 | 6 | 2 | 2 | 1 | 1 | 2 | 12 | ||
V. Vivians | F | 29:20 | 5-18 | 3-3 | 1-5 | 0 | 5 | 5 | 0 | 1 | 1 | 3 | 14 | ||
N. Smith | F | 30:15 | 1-7 | 2-2 | 0-2 | 6 | 14 | 1 | 0 | 0 | 3 | 3 | 4 | ||
K. Mitchell | G | 32:46 | 10-20 | 3-3 | 3-8 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 26 | ||
D. Robinson | G | 27:36 | 0-4 | 3-4 | 0-1 | 1 | 3 | 6 | 0 | 1 | 3 | 1 | 3 | ||
E. Engstler | 14:35 | 2-4 | 0-0 | 1-1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 5 | |||
T. Mitchell | 15:10 | 2-4 | 0-0 | 0-1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | |||
D. Henderson | 9:22 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | |||
L. Hull | 5:46 | 1-1 | 3-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |||
E. Cannon | 6:12 | 1-5 | 2-2 | 0-1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | |||
B. Hartley | DNP -- Coach's Decision | ||||||||||||||
K. Pointer | DNP -- Coach's Decision | ||||||||||||||
Totals | 200 | 29-78 (.372) |
16-18 (.889) |
6-21 (.286) |
16 | 39 | 19 | 4 | 7 | 13 | 19 | 80 |
Officials: Isaac Barnett, Tim Greene, Toni Patillo
Time of Game: 1:42 |