|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT3:00 12:00 PM MST2:00 PM EST23:00 UAE20:0015:00 ET1:00 PM CT18:00 , June 19, 2022 Indiana Farmers Coliseum, Indianapolis, Indiana Attendance: 1,706 |
Chicago Sky | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
A. Stevens | C | 21:08 | 2-8 | 0-0 | 1-2 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 5 | ||
K. Copper | F | 30:53 | 8-13 | 8-10 | 4-6 | 1 | 4 | 2 | 0 | 1 | 3 | 3 | 28 | ||
E. Meesseman | F | 32:41 | 6-13 | 0-0 | 0-1 | 3 | 8 | 4 | 3 | 1 | 3 | 6 | 12 | ||
A. Quigley | G | 25:46 | 2-6 | 2-2 | 2-5 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 8 | ||
C. Vandersloot | G | 25:01 | 6-11 | 0-2 | 1-2 | 0 | 2 | 7 | 0 | 1 | 1 | 1 | 13 | ||
J. Allemand | 14:59 | 1-1 | 0-0 | 1-1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | |||
L. Yueru | 6:13 | 0-1 | 2-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | |||
R. Gardner | 17:46 | 4-7 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | |||
D. Evans | 5:35 | 1-3 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |||
R. Hebard | 19:58 | 3-7 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 2 | 2 | 3 | 6 | |||
C. Parker | DNP -- Injury/Illness | ||||||||||||||
Totals | 200 | 33-70 (.471) |
12-16 (.750) |
9-20 (.450) |
5 | 27 | 21 | 5 | 8 | 14 | 22 | 87 |
Indiana Fever | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
Q. Egbo | C | 11:21 | 2-4 | 2-4 | 0-0 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 6 | ||
V. Vivians | F | 16:53 | 2-4 | 1-2 | 0-0 | 1 | 4 | 3 | 0 | 0 | 3 | 3 | 5 | ||
N. Smith | F | 34:55 | 11-17 | 3-5 | 1-1 | 0 | 11 | 1 | 0 | 0 | 2 | 0 | 26 | ||
K. Mitchell | G | 33:45 | 5-13 | 3-4 | 0-2 | 1 | 1 | 9 | 1 | 1 | 0 | 3 | 13 | ||
D. Robinson | G | 16:11 | 2-4 | 2-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | ||
L. Hull | 23:33 | 3-5 | 3-3 | 1-3 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 10 | |||
D. Henderson | 22:24 | 0-4 | 1-2 | 0-1 | 2 | 4 | 4 | 0 | 2 | 4 | 2 | 1 | |||
E. Engstler | 19:22 | 2-5 | 1-2 | 0-1 | 3 | 9 | 0 | 3 | 0 | 1 | 2 | 5 | |||
T. Mitchell | 7:14 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | |||
E. Cannon | 14:22 | 5-10 | 1-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 11 | |||
B. Hartley | DNP -- Coach's Decision | ||||||||||||||
K. Pointer | DNP -- Coach's Decision | ||||||||||||||
Totals | 200 | 35-69 (.507) |
17-25 (.680) |
2-8 (.250) |
9 | 39 | 19 | 6 | 7 | 15 | 18 | 89 |
Officials: Roy Gulbeyan, Billy Smith, Fatou Cissoko-Stephens
Time of Game: 1:59 |