|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 , June 23, 2022 Target Center, Minneapolis, Minnesota Attendance: 8,004 |
Phoenix Mercury | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
T. Charles | C | 35:43 | 9-15 | 6-8 | 2-3 | 1 | 5 | 1 | 0 | 1 | 3 | 4 | 26 | ||
S. Peddy | F | 30:26 | 3-7 | 3-4 | 3-7 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 12 | ||
B. Turner | F | 35:03 | 1-1 | 0-0 | 0-0 | 0 | 8 | 1 | 2 | 0 | 0 | 3 | 2 | ||
D. Taurasi | G | 30:42 | 5-9 | 11-12 | 2-6 | 0 | 2 | 3 | 1 | 1 | 4 | 5 | 23 | ||
S. Diggins-Smith | G | 30:58 | 5-12 | 3-4 | 1-6 | 0 | 3 | 5 | 1 | 2 | 1 | 3 | 14 | ||
D. DeShields | 19:34 | 2-7 | 2-2 | 0-1 | 0 | 3 | 1 | 0 | 2 | 2 | 3 | 6 | |||
S. Cunningham | 14:41 | 2-7 | 0-0 | 1-5 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 5 | |||
M. Gustafson | 2:53 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
K. Anigwe | DNP -- Coach's Decision | ||||||||||||||
K. Nurse | DNP -- Injury/Illness | ||||||||||||||
S. Thomas | DNP -- Coach's Decision | ||||||||||||||
Totals | 200 | 27-58 (.466) |
25-30 (.833) |
9-28 (.321) |
2 | 23 | 16 | 4 | 7 | 12 | 22 | 88 |
Minnesota Lynx | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
S. Fowles | C | 22:06 | 7-12 | 0-0 | 0-0 | 3 | 10 | 0 | 0 | 0 | 1 | 2 | 14 | ||
A. Powers | F | 28:50 | 4-13 | 4-6 | 0-4 | 2 | 8 | 6 | 0 | 2 | 2 | 4 | 12 | ||
D. Dantas | F | 25:38 | 6-9 | 2-3 | 1-4 | 1 | 4 | 4 | 0 | 0 | 1 | 2 | 15 | ||
K. McBride | G | 31:32 | 3-11 | 7-7 | 2-5 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 15 | ||
M. Jefferson | G | 31:42 | 7-11 | 4-6 | 3-5 | 1 | 3 | 5 | 0 | 2 | 5 | 5 | 21 | ||
J. Shepard | 19:37 | 2-2 | 5-5 | 0-0 | 2 | 9 | 3 | 0 | 0 | 1 | 1 | 9 | |||
N. Achonwa | 12:39 | 2-2 | 2-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 6 | |||
B. Carleton | 12:07 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |||
R. Banham | 15:49 | 2-5 | 0-0 | 1-3 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 5 | |||
E. Westbrook | DNP -- Coach's Decision | ||||||||||||||
Totals | 200 | 34-67 (.507) |
24-29 (.828) |
8-23 (.348) |
11 | 42 | 25 | 0 | 6 | 16 | 20 | 100 |
Officials: Angelica Suffren, Kevin Fahy, Robert Hussey
Time of Game: 2:02 |