![]() | Freestyle Skiing |
Monday, February 17Monday, February 17Monday, February 17Monday, February 17Monday, February 17Monday, 17 FebruaryMonday, February 17Monday, February 17February 17日 MondayMonday, February 17 - 06:2407:2408:249:24 am ET9:24 a.m.2:24 p.m.15:2415h2423:2418:24 | Official |
Rank | Athlete | Country | Score |
1 | Zongyang Jia | CHN | 118.59* |
2 | David Morris | AUS | 118.59* |
3 | Renato Ulrich | SUI | 115.84* |
4 | Guangpu Qi | CHN | 113.57* |
5 | Chao Wu | CHN | 110.62* |
6 | Oleksandr Abramenko | UKR | 109.50* |
7 | Anton Kushnir | BLR | 107.52 |
8 | Dmitri Dashinski | BLR | 106.64 |
9 | Pavel Krotov | RUS | 106.33 |
10 | Ilya Burov | RUS | 105.88 |
11 | Mac Bohonnon | USA | 104.79 |
12 | Mykola Puzderko | UKR | 98.41 |
13 | Thomas Lambert | SUI | 96.83 |
14 | Mischa Gasser | SUI | 96.52 |
15 | Timofei Slivets | RUS | 87.33 |
16 | Sergei Berestovskiy | KAZ | 82.84 |
17 | Denis Osipau | BLR | 81.86 |
18 | Zhongqing Liu | CHN | 80.09 |
19 | Travis Gerrits | CAN | 76.92 |
20 | Alexei Grishin | BLR | 76.82 |
21 | Baglan Inkarbek | KAZ | 60.16 |
* - Qualified |