Sochi 2014

Ice Hockey

Men's Play-offs Semifinals

1
Final 1 2 3 T
CanadaCAN 0 1 0 1
United StatesUSA 0 0 0 0
0
Scoring
1st Period
No Goals
2nd Period
21:41Jamie Benn
Assists: Jay Bouwmeester
CAN 1-0
3rd Period
No Goals

Penalties
1st Period
10:53Ryan SuterStick Holding2:00
15:58Patrick MarleauHolding2:00
2nd Period
23:16Ryan GetzlafHigh-sticking2:00
35:23Chris KunitzSlashing2:00
3rd Period
49:56Phil KesselHooking2:00

United States
PlayerGA+/-ShotsPM
Blake Wheeler 0 0 0 1 0
Brooks Orpik 0 0 -1 1 0
Cam Fowler 0 0 0 0 0
David Backes 0 0 -1 0 0
Dustin Brown 0 0 -1 0 0
James van Riemsdyk 0 0 0 2 0
Joe Pavelski 0 0 0 1 0
John Carlson 0 0 -1 2 0
Jonathan Quick 0 0 0 0 0
Justin Faulk 0 0 0 0 0
Kevin Shattenkirk 0 0 0 1 0
Max Pacioretty 0 0 0 2 0
Patrick Kane 0 0 0 3 0
Paul Stastny 0 0 0 1 0
Phil Kessel 0 0 0 4 2
Ryan Callahan 0 0 -1 0 0
Ryan Kesler 0 0 0 1 0
Ryan McDonagh 0 0 0 1 0
Ryan Suter 0 0 0 2 2
T.J. Oshie 0 0 0 1 0
Zach Parise 0 0 0 8 0
Total 0 0 - 31 4


Canada
PlayerGA+/-ShotsPM
Alex Pietrangelo 0 0 1 2 0
Carey Price 0 0 0 0 0
Chris Kunitz 0 0 0 1 2
Corey Perry 0 0 1 2 0
Dan Hamhuis 0 0 0 0 0
Drew Doughty 0 0 0 2 0
Duncan Keith 0 0 0 0 0
Jamie Benn 1 0 1 4 0
Jay Bouwmeester 0 1 1 2 0
Jeff Carter 0 0 0 4 0
Jonathan Toews 0 0 0 1 0
Marc-Edouard Vlasic 0 0 0 0 0
Martin St. Louis 0 0 0 0 0
Matt Duchene 0 0 0 1 0
Patrice Bergeron 0 0 0 4 0
Patrick Marleau 0 0 0 1 2
Patrick Sharp 0 0 0 5 0
Rick Nash 0 0 0 0 0
Ryan Getzlaf 0 0 1 1 2
Shea Weber 0 0 0 3 0
Sidney Crosby 0 0 0 4 0
Total 1 1 - 37 6

Final - Ice Hockey
GGoals
AAssists
PMPenalty Minutes