![]() | Ice Hockey |
|
Scoring | ||||
1st Period | ||||
14:27 | John Carlson Assists: Phil Kessel, James van Riemsdyk | USA 1-0 | ||
2nd Period | ||||
20:24 | Tomas Tatar Assists: Marian Hossa | Tied 1-1 | ||
21:26 | Ryan Kesler Assists: Patrick Kane | USA 2-1 | ||
22:32 | Paul Stastny Assists: Max Pacioretty, T.J. Oshie | USA 3-1 | ||
28:16 | David Backes Assists: James van Riemsdyk, Phil Kessel | USA 4-1 | ||
33:30 | Paul Stastny Assists: Kevin Shattenkirk, T.J. Oshie | USA 5-1 | ||
34:20 | Phil Kessel Assists: Ryan Kesler, James van Riemsdyk | USA 6-1 | ||
35:17 | Dustin Brown Assists: John Carlson, Patrick Kane | USA 7-1 | ||
3rd Period | ||||
No Goals |
Penalties | ||||
1st Period | ||||
9:59 | Tomas Marcinko | Interference | 2:00 | |
2nd Period | ||||
26:09 | Rene Vydareny | Tripping | 2:00 | |
38:10 | Phil Kessel | Slashing | 2:00 | |
3rd Period | ||||
No Penalties |
United States | |||||||||||||
Player | G | A | +/- | Shots | PM | ||||||||
Blake Wheeler | 0 | 0 | 0 | 0 | 0 | ||||||||
Brooks Orpik | 0 | 0 | 3 | 0 | 0 | ||||||||
Cam Fowler | 0 | 0 | 2 | 1 | 0 | ||||||||
David Backes | 1 | 0 | 1 | 2 | 0 | ||||||||
Dustin Brown | 1 | 0 | 2 | 1 | 0 | ||||||||
James van Riemsdyk | 0 | 3 | 2 | 2 | 0 | ||||||||
Joe Pavelski | 0 | 0 | -1 | 4 | 0 | ||||||||
John Carlson | 1 | 1 | 3 | 2 | 0 | ||||||||
Jonathan Quick | 0 | 0 | 0 | 0 | 0 | ||||||||
Kevin Shattenkirk | 0 | 1 | 1 | 2 | 0 | ||||||||
Max Pacioretty | 0 | 1 | 2 | 4 | 0 | ||||||||
Patrick Kane | 0 | 2 | 2 | 2 | 0 | ||||||||
Paul Martin | 0 | 0 | 0 | 1 | 0 | ||||||||
Paul Stastny | 2 | 0 | 2 | 3 | 0 | ||||||||
Phil Kessel | 1 | 2 | 2 | 4 | 2 | ||||||||
Ryan Callahan | 0 | 0 | 0 | 1 | 0 | ||||||||
Ryan Kesler | 1 | 1 | 4 | 3 | 0 | ||||||||
Ryan McDonagh | 0 | 0 | 1 | 1 | 0 | ||||||||
Ryan Suter | 0 | 0 | 2 | 0 | 0 | ||||||||
T.J. Oshie | 0 | 2 | 2 | 0 | 0 | ||||||||
Zach Parise | 0 | 0 | 0 | 0 | 0 | ||||||||
Total | 7 | 13 | - | 33 | 2 |
Slovakia | |||||||||||||
Player | G | A | +/- | Shots | PM | ||||||||
Andrej Meszaros | 0 | 0 | 0 | 0 | 0 | ||||||||
Andrej Sekera | 0 | 0 | 0 | 1 | 0 | ||||||||
Branko Radivojevic | 0 | 0 | -1 | 1 | 0 | ||||||||
Ivan Baranka | 0 | 0 | 0 | 1 | 0 | ||||||||
Jaroslav Halak | 0 | 0 | 0 | 0 | 0 | ||||||||
Marcel Hossa | 0 | 0 | -2 | 2 | 0 | ||||||||
Marian Hossa | 0 | 1 | -1 | 1 | 0 | ||||||||
Martin Marincin | 0 | 0 | -4 | 3 | 0 | ||||||||
Michal Handzus | 0 | 0 | 0 | 1 | 0 | ||||||||
Michel Miklik | 0 | 0 | -2 | 1 | 0 | ||||||||
Milan Bartovic | 0 | 0 | -3 | 2 | 0 | ||||||||
Milan Jurcina | 0 | 0 | -4 | 1 | 0 | ||||||||
Peter Budaj | 0 | 0 | 0 | 0 | 0 | ||||||||
Rene Vydareny | 0 | 0 | -3 | 0 | 2 | ||||||||
Richard Panik | 0 | 0 | -2 | 1 | 0 | ||||||||
Tomas Jurco | 0 | 0 | -1 | 2 | 0 | ||||||||
Tomas Kopecky | 0 | 0 | 0 | 0 | 0 | ||||||||
Tomas Marcinko | 0 | 0 | -2 | 0 | 2 | ||||||||
Tomas Starosta | 0 | 0 | -2 | 1 | 0 | ||||||||
Tomas Surovy | 0 | 0 | -4 | 0 | 0 | ||||||||
Tomas Tatar | 1 | 0 | 1 | 2 | 0 | ||||||||
Zdeno Chara | 0 | 0 | 0 | 3 | 0 | ||||||||
Total | 1 | 1 | - | 23 | 4 |
Final - Ice Hockey | |
G | Goals |
A | Assists |
PM | Penalty Minutes |