Sochi 2014

Ice Hockey

Men's Prelim. Round - Group B

3
Final 1 2 3 T
CanadaCAN 0 2 1 3
NorwayNOR 0 0 1 1
1
Scoring
1st Period
No Goals
2nd Period
26:20Shea Weber
Assists: Duncan Keith, Patrice Bergeron
CAN 1-0
35:19Jamie Benn
Assists: Patrice Bergeron, Drew Doughty
CAN 2-0
3rd Period
40:22Patrick Thoresen(Power Play)
Assists: Mathis Olimb
CAN 2-1
41:47Drew Doughty
Assists: Ryan Getzlaf, Patrick Marleau
CAN 3-1

Penalties
1st Period
17:19Ryan GetzlafTripping2:00
2nd Period
36:03Patrick SharpHooking2:00
39:33Duncan KeithHolding2:00
3rd Period
51:01Kristian ForsbergInterference2:00
52:17Chris KunitzSlashing2:00
52:17Alexander BonsaksenRoughing2:00
58:21Patrice BergeronInterference2:00

Norway
PlayerGA+/-ShotsPM
Alexander Bonsaksen 0 0 -2 0 2
Fredrik Lystad Jacobsen 0 0 0 0 0
Henrik Odegaard 0 0 -1 1 0
Henrik Solberg 0 0 -1 0 0
Jonas Holos 0 0 -2 1 0
Ken Andre Olimb 0 0 0 3 0
Kristian Forsberg 0 0 -1 0 2
Lars Haugen 0 0 0 0 0
Mads Hansen 0 0 -2 0 0
Martin Roymark 0 0 -2 1 0
Mathis Olimb 0 1 0 0 0
Mats Rosseli Olsen 0 0 0 2 0
Mats Trygg 0 0 0 1 0
Mats Zuccarello 0 0 0 1 0
Morten Ask 0 0 0 4 0
Niklas Roest 0 0 -2 0 0
Ole-Kristian Tollefsen 0 0 0 3 0
Patrick Thoresen 1 0 0 3 0
Per-Age Skroder 0 0 -1 0 0
Robin Dahlstrom 0 0 -1 0 0
Sondre Olden 0 0 0 0 0
Total 1 1 - 20 4


Canada
PlayerGA+/-ShotsPM
Alex Pietrangelo 0 0 0 4 0
Carey Price 0 0 0 0 0
Chris Kunitz 0 0 0 2 2
Corey Perry 0 0 1 2 0
Dan Hamhuis 0 0 1 2 0
Drew Doughty 1 1 2 2 0
Duncan Keith 0 1 1 1 2
Jamie Benn 1 0 1 3 0
Jay Bouwmeester 0 0 0 2 0
Jeff Carter 0 0 0 3 0
John Tavares 0 0 1 1 0
Jonathan Toews 0 0 0 0 0
Marc-Edouard Vlasic 0 0 1 0 0
Martin St. Louis 0 0 1 1 0
Patrice Bergeron 0 2 2 2 2
Patrick Marleau 0 1 1 5 0
Patrick Sharp 0 0 1 0 2
Rick Nash 0 0 0 2 0
Ryan Getzlaf 0 1 1 3 2
Shea Weber 1 0 1 1 0
Sidney Crosby 0 0 1 2 0
Total 3 6 - 38 10

Final - Ice Hockey
GGoals
AAssists
PMPenalty Minutes