![]() | Ice Hockey |
|
Scoring | ||||
1st Period | ||||
10:07 | Erik Karlsson Assists: Oliver Ekman-Larsson, Alexander Steen | SWE 1-0 | ||
13:17 | Patrik Berglund Assists: Oliver Ekman-Larsson, Henrik Lundqvist | SWE 2-0 | ||
2nd Period | ||||
20:51 | Henrik Zetterberg Assists: Gabriel Landeskog, Niklas Kronwall | SWE 3-0 | ||
24:07 | Erik Karlsson(Power Play) Assists: Daniel Sedin, Nicklas Backstrom | SWE 4-0 | ||
28:12 | Marek Zidlicky Assists: Patrik Elias | SWE 4-1 | ||
30:01 | Jaromir Jagr Assists: Tomas Plekanec, Tomas Kaberle | SWE 4-2 | ||
3rd Period | ||||
No Goals |
Penalties | ||||
1st Period | ||||
11:00 | Michal Barinka | Interference | 2:00 | |
14:20 | Henrik Tallinder | Hooking | 2:00 | |
18:09 | Gabriel Landeskog | Interference | 2:00 | |
18:09 | Marek Zidlicky | Slashing | 2:00 | |
2nd Period | ||||
22:16 | Marek Zidlicky | Tripping | 2:00 | |
31:55 | Petr Nedved | Tripping | 2:00 | |
40:00 | Jimmie Ericsson | Holding | 2:00 | |
3rd Period | ||||
40:45 | Petr Nedved | Slashing | 2:00 | |
43:50 | Marcus Kruger | Hooking | 2:00 | |
46:28 | Oliver Ekman-Larsson | Boarding | 2:00 |
Sweden | |||||||||||||
Player | G | A | +/- | Shots | PM | ||||||||
Alexander Steen | 0 | 1 | 2 | 3 | 0 | ||||||||
Carl Hagelin | 0 | 0 | 0 | 2 | 0 | ||||||||
Daniel Alfredsson | 0 | 0 | 0 | 2 | 0 | ||||||||
Daniel Sedin | 0 | 1 | -1 | 0 | 0 | ||||||||
Erik Karlsson | 2 | 0 | 2 | 4 | 0 | ||||||||
Gabriel Landeskog | 0 | 1 | 2 | 1 | 2 | ||||||||
Gustav Nyquist | 0 | 0 | 0 | 0 | 0 | ||||||||
Henrik Lundqvist | 0 | 1 | 0 | 0 | 0 | ||||||||
Henrik Tallinder | 0 | 0 | 0 | 0 | 2 | ||||||||
Henrik Zetterberg | 1 | 0 | 2 | 2 | 0 | ||||||||
Jakob Silfverberg | 0 | 0 | 1 | 1 | 0 | ||||||||
Jimmie Ericsson | 0 | 0 | 0 | 0 | 2 | ||||||||
Johnny Oduya | 0 | 0 | 0 | 1 | 0 | ||||||||
Jonathan Ericsson | 0 | 0 | -1 | 1 | 0 | ||||||||
Loui Eriksson | 0 | 0 | -1 | 2 | 0 | ||||||||
Marcus Kruger | 0 | 0 | 0 | 1 | 2 | ||||||||
Nicklas Backstrom | 0 | 1 | -1 | 1 | 0 | ||||||||
Niklas Hjalmarsson | 0 | 0 | 0 | 1 | 0 | ||||||||
Niklas Kronwall | 0 | 1 | -1 | 0 | 0 | ||||||||
Oliver Ekman-Larsson | 0 | 2 | 2 | 1 | 2 | ||||||||
Patrik Berglund | 1 | 0 | 0 | 2 | 0 | ||||||||
Total | 4 | 8 | - | 25 | 10 |
Czech Republic | |||||||||||||
Player | G | A | +/- | Shots | PM | ||||||||
Ales Hemsky | 0 | 0 | 0 | 2 | 0 | ||||||||
Alexander Salak | 0 | 0 | 0 | 0 | 0 | ||||||||
David Krejci | 0 | 0 | 0 | 0 | 0 | ||||||||
Jakub Kovar | 0 | 0 | 0 | 0 | 0 | ||||||||
Jakub Voracek | 0 | 0 | -1 | 4 | 0 | ||||||||
Jaromir Jagr | 1 | 0 | 1 | 3 | 0 | ||||||||
Jiri Novotny | 0 | 0 | -2 | 0 | 0 | ||||||||
Lukas Krajicek | 0 | 0 | -1 | 0 | 0 | ||||||||
Marek Zidlicky | 1 | 0 | 2 | 1 | 4 | ||||||||
Martin Erat | 0 | 0 | 0 | 0 | 0 | ||||||||
Michael Frolik | 0 | 0 | -1 | 4 | 0 | ||||||||
Michal Barinka | 0 | 0 | -1 | 1 | 2 | ||||||||
Michal Rozsival | 0 | 0 | -2 | 2 | 0 | ||||||||
Milan Michalek | 0 | 0 | -1 | 1 | 0 | ||||||||
Ondrej Palat | 0 | 0 | 0 | 1 | 0 | ||||||||
Patrik Elias | 0 | 1 | 1 | 1 | 0 | ||||||||
Petr Nedved | 0 | 0 | 0 | 1 | 4 | ||||||||
Roman Cervenka | 0 | 0 | 0 | 3 | 0 | ||||||||
Tomas Kaberle | 0 | 1 | -2 | 2 | 0 | ||||||||
Tomas Plekanec | 0 | 1 | 0 | 2 | 0 | ||||||||
Zbynek Michalek | 0 | 0 | 2 | 1 | 0 | ||||||||
Total | 2 | 3 | - | 29 | 10 |
Final - Ice Hockey | |
G | Goals |
A | Assists |
PM | Penalty Minutes |