![]() | Ski Jumping |
Friday, February 14Friday, February 14Friday, February 14Friday, February 14Friday, February 14Friday, 14 FebruaryFriday, February 14Friday, February 14February 15日 SaturdayFriday, February 14 - 10:4811:4812:481:48 pm ET1:48 p.m.6:48 p.m.19:4819h4803:4822:48 | Official |
Rank | Athlete | Country | Points |
1 | Michael HAYBOECK | AUT | 124.8 * |
2 | Daiki ITO | JPN | 122.0 * |
3 | Reruhi SHIMIZU | JPN | 120.4 * |
4 | Marinus KRAUS | GER | 120.2 * |
5 | Anssi KOIVURANTA | FIN | 118.9 * |
6 | Thomas MORGENSTERN | AUT | 116.0 * |
6 | Taku TAKEUCHI | JPN | 116.0 * |
8 | Jernej DAMJAN | SLO | 115.9 * |
9 | Maciej KOT | POL | 115.4 * |
10 | Jakub JANDA | CZE | 113.6 * |
11 | Janne AHONEN | FIN | 110.0 * |
12 | Olli MUOTKA | FIN | 109.9 * |
13 | Jan ZIOBRO | POL | 109.0 * |
14 | Gregor DESCHWANDEN | SUI | 108.2 * |
15 | Jurij TEPES | SLO | 107.9 * |
15 | Anders FANNEMEL | NOR | 107.9 * |
17 | Jan MATURA | CZE | 106.4 * |
17 | Rune VELTA | NOR | 106.4 * |
19 | Mackenzie BOYD-CLOWES | CAN | 105.5 * |
20 | Roman KOUDELKA | CZE | 104.6 * |
21 | Richard FREITAG | GER | 104.4 * |
22 | Sebastian COLLOREDO | ITA | 104.1 * |
23 | Denis KORNILOV | RUS | 104.0 * |
24 | Kaarel NURMSALU | EST | 103.6 * |
25 | Anders JACOBSEN | NOR | 103.0 * |
26 | Dimitry VASSILIEV | RUS | 102.8 * |
27 | Piotr ZYLA | POL | 101.3 * |
28 | Ronan LAMY CHAPPUIS | FRA | 99.8 * |
29 | Seou CHOI | KOR | 97.7 * |
30 | Nicholas ALEXANDER | USA | 96.6 * |
31 | Nicholas FAIRALL | USA | 95.7 * |
32 | Ilmir HAZETDINOV | RUS | 93.8 * |
33 | Jarkko MAEAETTAE | FIN | 93.0 * |
34 | Antonin HAJEK | CZE | 91.8 * |
34 | Alexey ROMASHOV | RUS | 91.8 * |
36 | Anders JOHNSON | USA | 91.1 * |
37 | Heung-Chul CHOI | KOR | 88.6 * |
38 | Matthew ROWLEY | CAN | 88.4 * |
39 | Vladimir ZOGRAFSKI | BUL | 87.9 * |
40 | Trevor MORRICE | CAN | 84.5 * |
41 | Davide BRESADOLA | ITA | 83.9 |
42 | Dusty KOREK | CAN | 82.7 |
43 | Peter FRENETTE | USA | 80.9 |
44 | Hyun-Ki KIM | KOR | 80.3 |
45 | Chil-Ku KANG | KOR | 78.8 |
46 | Alexey PCHELINTSEV | KAZ | 75.8 |
47 | Nico POLYCHRONIDIS | GRE | 74.7 |
48 | Marat ZHAPAROV | KAZ | 73.2 |
49 | Siim-Tanel SAMMELSELG | EST | 69.0 |
50 | Roberto DELLASEGA | ITA | 68.9 |
51 | Sorin Iulian PITEA | ROU | 59.6 |
52 | Robert KRANJEC | SLO | * |
53 | Thomas DIETHART | AUT | * |
54 | Andreas WELLINGER | GER | * |
55 | Anders BARDAL | NOR | * |
56 | Simon AMMANN | SUI | * |
57 | Gregor SCHLIERENZAUER | AUT | * |
58 | Peter PREVC | SLO | * |
59 | Kamil STOCH | POL | DNS * |
60 | Noriaki KASAI | JPN | DNS * |
61 | Severin FREUND | GER | DNS * |
* - Qualified |