![]() | Skeleton |
Saturday, February 15Saturday, February 15Saturday, February 15Saturday, February 15Saturday, February 15Saturday, 15 FebruarySaturday, February 15Saturday, February 15February 15日 SaturdaySaturday, February 15 - 07:4208:4209:4210:42 am ET10:42 a.m.3:42 p.m.16:4216h4200:4219:42 | Official |
Rank | Athlete | Country | Time |
1 | Alexander Tretiakov | RUS | 2:48.27 |
2 | Martins Dukurs | LAT | 2:48.81 |
3 | Matthew Antoine | USA | 2:50.53 |
4 | John Daly | USA | 2:50.57 |
5 | Tomass Dukurs | LAT | 2:50.84 |
6 | Sergei Chudinov | RUS | 2:50.88 |
7 | Nikita Tregybov | RUS | 2:50.97 |
8 | John Fairbairn | CAN | 2:51.17 |
9 | Dominic Parsons | GBR | 2:51.40 |
10 | Kristan Bromley | GBR | 2:51.43 |
11 | Frank Rommel | GER | 2:51.47 |
12 | Alexander Kroeckel | GER | 2:51.60 |
13 | Eric Neilson | CAN | 2:51.67 |
14 | Hiroatsu Takahashi | JPN | 2:51.76 |
15 | Matthias Guggenberger | AUT | 2:52.06 |
16 | Sungbin Yun | KOR | 2:52.46 |
17 | Maurizio Oioli | ITA | 2:52.81 |
18 | Raphael Maier | AUT | 2:53.29 |
19 | John Farrow | AUS | 2:53.32 |
20 | Ben Sandford | NZL | 2:53.54 |
21 | Kyle Tress | USA | 2:53.74 |
22 | Yuki Sasahara | JPN | 2:54.20 |
23 | Alexandros Kefalas | GRE | 2:54.75 |
24 | Hansin Lee | KOR | 2:55.17 |
25 | Dorin Velicu | ROU | 2:56.07 |
26 | Ander Mirambell | ESP | 2:56.10 |
27 | Sean Greenwood | IRL | 3:01.32 |
* - Qualified |