![]() | Short Track |
Friday, February 21Friday, February 21Friday, February 21Friday, February 21Friday, February 21Friday, 21 FebruaryFriday, February 21Friday, February 21February 22日 SaturdayFriday, February 21 - 09:1910:1911:1912:19 pm ET12:19 p.m.5:19 p.m.18:1918h1902:1921:19 | Official |
Rank | Athlete | Country | Time |
1 | Dajing Wu | CHN | 40.846 * |
2 | Charle Cournoyer | CAN | 40.945 * |
3 | Tianyu Han | CHN | 41.151 * |
4 | J.R. Celski | USA | 41.152 * |
5 | Satoshi Sakashita | JPN | 41.661 |
* - Qualified |