![]() | Short Track |
Friday, February 21Friday, February 21Friday, February 21Friday, February 21Friday, February 21Friday, 21 FebruaryFriday, February 21Friday, February 21February 22日 SaturdayFriday, February 21 - 08:3809:3810:3811:38 am ET11:38 a.m.4:38 p.m.17:3817h3801:3820:38 | Official |
Rank | Athlete | Country | Time |
1 | Tianyu Han | CHN | 41.390 * |
2 | J.R. Celski | USA | 53.178 * |
3 | Satoshi Sakashita | JPN | 59.249 * |
4 | Se Yeong Park | KOR | PEN |
* - Qualified |