![]() | Short Track |
Tuesday, February 18Tuesday, February 18Tuesday, February 18Tuesday, February 18Tuesday, February 18Tuesday, 18 FebruaryTuesday, February 18Tuesday, February 18February 18日 TuesdayTuesday, February 18 - 02:1703:1704:175:17 am ET5:17 a.m.10:17 a.m.11:1711h1719:1714:17 | Official |
Rank | Athlete | Country | Time |
1 | Se Yeong Park | KOR | 41.566 * |
2 | Satoshi Sakashita | JPN | 41.629 * |
3 | Vladislav Bykanov | ISR | 41.769 |
4 | Pierre Boda | AUS | 42.702 |
* - Qualified |