![]() | Short Track |
Tuesday, February 18Tuesday, February 18Tuesday, February 18Tuesday, February 18Tuesday, February 18Tuesday, 18 FebruaryTuesday, February 18Tuesday, February 18February 18日 TuesdayTuesday, February 18 - 02:2703:2704:275:27 am ET5:27 a.m.10:27 a.m.11:2711h2719:2714:27 | Official |
Rank | Athlete | Country | Time |
1 | Tianyu Han | CHN | 41.592 * |
2 | Vladimir Grigorev | RUS | 41.883 * |
3 | Sebastien Lepape | FRA | 42.167 |
4 | Jack Whelbourne | GBR | 42.513 |
* - Qualified |