![]() | Short Track |
Saturday, February 15Saturday, February 15Saturday, February 15Saturday, February 15Saturday, February 15Saturday, 15 FebruarySaturday, February 15Saturday, February 15February 15日 SaturdaySaturday, February 15 - 02:4803:4804:485:48 am ET5:48 a.m.10:48 a.m.11:4811h4819:4814:48 | Official |
Rank | Athlete | Country | Time |
1 | Han-Bin Lee | KOR | 1:24.444 * |
2 | Tianyu Han | CHN | 1:24.490 * |
3 | Chris Creveling | USA | 1:24.691 |
4 | Sandor Liu Shaolin | HUN | 1:24.966 |
5 | Charle Cournoyer | CAN | 1:25.204 |
* - Qualified |