![]() | Short Track |
Monday, February 10Monday, February 10Monday, February 10Monday, February 10Monday, February 10Monday, 10 FebruaryMonday, February 10Monday, February 10February 10日 MondayMonday, February 10 - 02:1303:1304:135:13 am ET5:13 a.m.10:13 a.m.11:1311h1319:1314:13 | Official |
Heat | Rank | Athlete | Country | Time |
1 | 1 | Jack Whelbourne | GBR | 2:14.091 * |
1 | 2 | Yuri Confortola | ITA | 2:14.143 * |
1 | 3 | Sjinkie Knegt | NED | 2:14.249 * |
1 | 4 | Robert Seifert | GER | 2:16.555 |
1 | 5 | Roberto Pukitis | LAT | 2:30.671 * |
1 | Yuzo Takamido | JPN | PEN | |
2 | 1 | Victor An | RUS | 2:20.865 * |
2 | 2 | Tianyu Han | CHN | 2:20.911 * |
2 | 3 | Se Yeong Park | KOR | 2:21.087 * |
2 | 4 | Vladislav Bykanov | ISR | 2:21.163 |
2 | 5 | Pan To Barton Lui | HKG | 2:22.139 |
2 | 6 | Viktor Knoch | HUN | 2:47.714 |
3 | 1 | Da Woon Sin | KOR | 2:15.530 * |
3 | 2 | J.R. Celski | USA | 2:15.675 * |
3 | 3 | Sebastien Lepape | FRA | 2:15.806 * |
3 | 4 | Ryosuke Sakazume | JPN | 2:17.985 |
3 | 5 | Maksim Siarheyu | BLR | 2:19.505 |
3 | 6 | Jingnan Shi | CHN | 2:51.512 |
4 | 1 | Charles Hamelin | CAN | 2:16.903 * |
4 | 2 | Semen Elistratov | RUS | 2:16.904 * |
4 | 3 | Eduardo Alvarez | USA | 2:17.532 * |
4 | 4 | Maxime Chataignier | FRA | 2:17.938 |
4 | 5 | Aydar Bekzhanov | KAZ | 2:19.713 |
4 | 6 | Bence Beres | HUN | 2:20.327 |
5 | 1 | Niels Kerstholt | NED | 2:13.848 * |
5 | 2 | Francois Hamelin | CAN | 2:13.935 * |
5 | 3 | Thibaut Fauconnet | FRA | 2:14.054 * |
5 | 4 | Sandor Liu Shaolin | HUN | 2:14.055 |
5 | 5 | Vojtech Loudin | CZE | 2:14.906 |
5 | 6 | Denis Nikisha | KAZ | 2:16.452 |
6 | 1 | Han-Bin Lee | KOR | 2:16.412 * |
6 | 2 | Michael Gilday | CAN | 2:16.468 * |
6 | 3 | Dequan Chen | CHN | 2:16.535 * |
6 | 4 | Chris Creveling | USA | 2:16.553 |
6 | 5 | Tommaso Dotti | ITA | 2:17.300 |
6 | 6 | Satoshi Sakashita | JPN | 2:18.298 |
* - Qualified |