![]() | Short Track |
Monday, February 10Monday, February 10Monday, February 10Monday, February 10Monday, February 10Monday, 10 FebruaryMonday, February 10Monday, February 10February 10日 MondayMonday, February 10 - 01:5402:5403:544:54 am ET4:54 a.m.9:54 a.m.10:5410h5418:5413:54 | Official |
Rank | Athlete | Country | Time |
1 | Victor An | RUS | 2:20.865 * |
2 | Tianyu Han | CHN | 2:20.911 * |
3 | Se Yeong Park | KOR | 2:21.087 * |
4 | Vladislav Bykanov | ISR | 2:21.163 |
5 | Pan To Barton Lui | HKG | 2:22.139 |
6 | Viktor Knoch | HUN | 2:47.714 |
* - Qualified |