![]() | Short Track |
Saturday, February 15Saturday, February 15Saturday, February 15Saturday, February 15Saturday, February 15Saturday, 15 FebruarySaturday, February 15Saturday, February 15February 15日 SaturdaySaturday, February 15 - 02:0603:0604:065:06 am ET5:06 a.m.10:06 a.m.11:0611h0619:0614:06 | Official |
Rank | Athlete | Country | Time |
1 | Suk Hee Shim | KOR | 2:24.765 * |
2 | Marie-Eve Drolet | CAN | 2:24.859 * |
3 | Anna Seidel | GER | 2:25.700 * |
4 | Martina Valcepina | ITA | 2:27.212 |
5 | Veronique Pierron | FRA | 2:55.658 * |
6 | Valeriya Reznik | RUS | PEN |
* - Qualified |