![]() | Short Track |
Monday, February 10Monday, February 10Monday, February 10Monday, February 10Monday, February 10Monday, 10 FebruaryMonday, February 10Monday, February 10February 10日 MondayMonday, February 10 - 03:4204:4205:426:42 am ET6:42 a.m.11:42 a.m.12:4212h4220:4215:42 | Official |
Rank | Athlete | Country | Time |
1 | Cho / Kong / Park / Shim | KOR | 4:08.052 * |
2 | Drolet / Hewitt / Maltais / St-Gelais | CAN | 4:08.871 * |
3 | Belyakova / Borodulina / Prosvirnova / Reznik | RUS | 4:13.938 * |
4 | Darazs / Heidum / Keszler / Lajtos | HUN | 4:15.473 * |
* - Qualified |