Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | M. Rapinoe | 6 |
1 | A. Morgan | 6 |
1 | E. White | 6 |
4 | S. Kerr | 5 |
5 | Cristiane | 4 |
5 | W. Renard | 4 |
7 | K. Asllani | 3 |
7 | C. Lloyd | 3 |
7 | S. Dabritz | 3 |
7 | C. Girelli | 3 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | Formiga | 3 |
2 | T. Dangda | 2 |
2 | A. Takounda | 2 |
2 | N. Vilakazi | 2 |
2 | R. Chikwelu | 2 |
2 | K. Plummer | 2 |
2 | K. Buchanan | 2 |
2 | K. Sousa | 2 |
2 | J. Moore | 2 |
2 | D. Oparanozie | 2 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | N. Vilakazi | 1 |
1 | N. Ebere | 1 |
1 | A. Kennedy | 1 |
1 | M. Bright | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | M. Rapinoe | 3 |
2 | Marta | 2 |
2 | J. Hermoso | 2 |
4 | F. Bonsegundo | 1 |
4 | C. Girelli | 1 |
4 | Y. Sugasawa | 1 |
4 | S. Dabritz | 1 |
4 | C. Hansen | 1 |
4 | I. Herlovsen | 1 |
4 | E. Le Sommer | 1 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | A. Schult | 2 |
2 | S. Labbe | 3 |
2 | P. Shimeng | 3 |
2 | A. Naeher | 3 |
5 | V. Correa | 4 |
5 | C. Nnadozie | 4 |
5 | S. Panos | 4 |
5 | S. Bouhaddi | 4 |
5 | L. Giuliani | 4 |
10 | C. Endler | 5 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | A. Schult | 4 |
1 | A. Naeher | 4 |
3 | K. Bardsley | 3 |
3 | S. van Veenendaal | 3 |
5 | Bárbara | 2 |
5 | S. Labbe | 2 |
5 | P. Shimeng | 2 |
5 | S. Bouhaddi | 2 |
5 | L. Giuliani | 2 |
5 | H. Lindahl | 2 |
More Stats |